2024-11-14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024-11-13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6204 | VR7089 | 905 | | | 2024-11-13 10:35:31 2024-11-13 11:52:40 2024-11-13 12:59:23
| |
|
|
|
|
|
|
| ATENU269 | SP7844 | 905 | | | 2024-11-13 07:58:35 2024-11-13 08:04:10 2024-11-13 12:37:06 2024-11-13 12:45:31 2024-11-13 13:43:50
| |
|
2024-11-12 |
|
|
|
|
|
|
|
|
|
| 6119 | UP4064 | 905 | | | 2024-11-12 13:28:57 2024-11-12 13:34:29 2024-11-12 18:55:01
| |
|
|
| AVBWU524 | UV1639 | 905 | | | 2024-11-12 13:57:36 2024-11-12 16:38:10 2024-11-12 18:21:33 2024-11-12 20:19:07
| |
| 5831 | WA3185 | 905 | | | 2024-11-12 12:06:43 2024-11-12 13:18:55 2024-11-12 13:20:22 2024-11-12 14:44:13 2024-11-12 17:23:43
| |
|
|
|
|
| ATENU659 | TP3105 | 905 | | | 2024-11-12 11:35:14 2024-11-12 12:01:15 2024-11-12 12:19:02 2024-11-12 13:31:20
| |
|
|
|
| ATENU810 | TV2465 | 905 | | | 2024-11-12 07:54:39 2024-11-12 12:33:40 2024-11-12 13:07:39 2024-11-12 13:40:08 2024-11-12 13:48:33 2024-11-12 14:57:48
| |
2024-11-11 |
|
|
|
|
|
|
|
|
|
|
|
| ATENU1601 | VS5343 | 905 | | | 2024-11-11 15:59:57 2024-11-11 16:14:04 2024-11-11 18:13:12 2024-11-11 19:13:40
| |
|
|
| 5820 | VZ 621 | 905 | | | 2024-11-11 13:51:34 2024-11-11 15:49:10 2024-11-11 16:30:32
| |
|
|
|
|
|
|
|
| AVBWU432 | TS9002 | 905 | | | 2024-11-11 08:30:52 2024-11-11 12:28:13 2024-11-11 13:54:12 2024-11-11 16:18:15
| |
| 5650 | TR6750 | 905 | | | | 2024-11-11 08:41:29 2024-11-11 17:03:26 2024-11-11 20:12:57
| |
|
|
2024-11-10 |
|
|
| 6200 | VR5884 | 905 | | | 2024-11-10 19:46:37 2024-11-10 20:26:54 2024-11-10 21:24:19
| |
|
|
|
| V6B14 | WB9296 | 905 | | | | 2024-11-10 14:03:16 2024-11-10 14:23:14 2024-11-10 15:30:46
| |
|
|
|
| 6132 | UU7291 | 905 | | | 2024-11-10 12:10:38 2024-11-10 13:35:04 2024-11-10 13:40:51 2024-11-10 15:34:49 2024-11-10 21:40:29
| |
|
|
|
| AVBWU426 | TR6812 | 905 | | | 2024-11-10 08:25:52 2024-11-10 08:32:40 2024-11-10 13:24:16 2024-11-10 13:32:49
| |
2024-11-09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 51436 | TW8025 | 905 | | | 2024-11-09 08:02:01 2024-11-09 10:27:07 2024-11-09 11:14:25 2024-11-09 12:34:04 2024-11-09 12:33:51 2024-11-09 13:06:25 2024-11-09 13:12:25 2024-11-09 13:21:10 2024-11-09 15:53:16 2024-11-09 15:58:56 2024-11-09 16:49:40 2024-11-09 17:07:41 2024-11-09 17:24:29 2024-11-09 17:39:02 2024-11-09 17:53:28 2024-11-09 17:53:28 2024-11-09 18:05:36 2024-11-09 18:47:12 2024-11-09 18:47:12 2024-11-09 22:43:05 2024-11-09 22:43:41
| |
|
|
|
|
|
| 5831 | WA3185 | 905 | | | 2024-11-09 07:52:45 2024-11-09 08:02:33 2024-11-09 13:36:19 2024-11-09 13:53:39 2024-11-09 15:08:01
| |
|
|
2024-11-08 |
|
|
|
|
|
|
|
|
|
|
|
|
| 5772 | VV9544 | 905 | | | 2024-11-08 13:49:21 2024-11-08 13:57:10 2024-11-08 15:40:46
| |
| ATENU1535 | VR3067 | 905 | | | | 2024-11-08 12:02:19 2024-11-08 12:45:59 2024-11-08 22:22:54 2024-11-09 00:30:59
| |
| 51580 | VY3785 | 905 | | | 2024-11-08 12:14:03 2024-11-08 12:33:29 2024-11-08 13:02:41 2024-11-08 13:14:51
| |
|
|
| ATENU744 | TS3302 | 905 | | | | 2024-11-08 12:55:16 2024-11-08 14:48:08 2024-11-08 15:58:34 2024-11-08 16:02:21 2024-11-08 16:33:24
| |
|
|
|
|
|
2024-11-07 |
|
|
|
|
|
|
|
| V6B14 | WB9296 | 905 | | | | 2024-11-07 18:26:02 2024-11-07 18:44:14 2024-11-07 19:30:39
| |
|
|
|
|
|
| 4041 | SK6779 | 905 | | | | 2024-11-07 14:18:21 2024-11-07 14:31:32 2024-11-07 15:16:55 2024-11-07 16:58:38
| |
|
|
|
|
|
|
|
|
|
|
|
2024-11-06 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU119 | SG4347 | 905 | | | 2024-11-06 12:52:22 2024-11-06 15:49:12 2024-11-06 15:49:12 2024-11-06 15:49:12 2024-11-06 16:05:55 2024-11-06 20:43:31 2024-11-06 20:53:06 2024-11-06 21:04:47
| |
|
|
|
|
|
|
2024-11-05 |
|
|
|
|
|
|
|
|
|
|
|
| 8486 | TL7986 | 905 | | | 2024-11-05 15:37:08 2024-11-05 16:04:09 2024-11-05 16:14:39 2024-11-05 20:17:17
| |
|
|
|
|
|
|
|
| 5650 | TR6750 | 905 | | | | 2024-11-05 07:38:37 2024-11-05 12:23:10 2024-11-05 12:46:53 2024-11-05 13:25:13 2024-11-05 18:53:37
| |
| AVBWU341 | SX3463 | 905 | | | 2024-11-05 07:59:38 2024-11-05 10:18:58 2024-11-05 12:46:37 2024-11-05 18:41:53
| |
2024-11-04 |
|
|
|
|
|
|
| ATENU471 | TH4819 | 905 | | | 2024-11-04 16:17:10 2024-11-04 16:19:15 2024-11-04 16:46:32 2024-11-04 18:17:50
| |
|
|
| 6199 | VN8058 | 905 | | | 2024-11-04 15:36:49 2024-11-04 17:52:35 2024-11-04 21:23:44
| |
| ATENU666 | TP3687 | 905 | | | 2024-11-04 13:03:25 2024-11-04 13:40:41 2024-11-04 16:19:58 2024-11-04 18:24:27
| |
|
|
| 5840 | TJ7651 | 905 | | | | 2024-11-04 12:55:54 2024-11-04 13:01:27 2024-11-04 16:48:17 2024-11-04 18:00:29
| |
| V6B62 | WF2991 | 905 | | | 2024-11-04 11:50:47 2024-11-04 13:26:59 2024-11-04 15:07:14 2024-11-04 19:23:56 2024-11-04 19:42:19
| |
|
|
|
|
|
|
| AVBWU709 | VD4052 | 905 | | | 2024-11-04 07:17:52 2024-11-04 16:52:55 2024-11-04 17:05:06 2024-11-04 21:00:08
| |
2024-11-03 |
|
|
|
|
| 6192 | VF3448 | 905 | | | 2024-11-03 15:36:52 2024-11-03 20:19:16 2024-11-03 22:53:52
| |
| ATEE21 | RF 528 | 905 | | | 2024-11-03 15:40:15 2024-11-03 15:49:35 2024-11-03 15:52:10 2024-11-03 15:54:01 2024-11-03 16:14:47 2024-11-03 17:25:13
| |
| 5650 | TR6750 | 905 | | | | 2024-11-03 15:40:49 2024-11-03 16:24:06 2024-11-03 19:03:00
| |
| ATENU135 | SH2747 | 905 | | | 2024-11-03 14:11:03 2024-11-03 14:45:56 2024-11-03 18:25:34 2024-11-03 18:31:32 2024-11-03 19:02:59
| |
|
|
|
|
|
|
|
| 5841 | TJ5879 | 905 | | | 2024-11-03 11:19:34 2024-11-03 14:16:57 2024-11-03 15:34:29
| |
| 5730 | SM3430 | 905 | | | 2024-11-03 11:48:46 2024-11-03 11:55:18 2024-11-03 12:28:57
| |
|
|
2024-11-02 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU369 | TC5842 | 905 | | | 2024-11-02 12:55:08 2024-11-02 13:00:50 2024-11-02 13:07:34 2024-11-02 13:51:03 2024-11-02 13:54:30 2024-11-02 14:52:39 2024-11-02 16:59:41
| |
|
|
|
|
|
| AVBWU141 | PX5685 | 905 | | | 2024-11-02 08:51:29 2024-11-02 08:51:35 2024-11-02 09:19:21 2024-11-02 12:37:12
| |
2024-11-01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU419 | TE3471 | 905 | | | 2024-11-01 12:47:02 2024-11-01 15:35:10 2024-11-01 17:01:08 2024-11-01 18:05:11
| |
|
|
|
|
|
| ATENU1267 | VC3464 | 905 | | | 2024-11-01 10:51:03 2024-11-01 13:28:23 2024-11-01 15:55:19 2024-11-01 17:03:02
| |
|
| ATENU1099 | UG1184 | 905 | | | 2024-11-01 06:58:11 2024-11-01 08:38:20 2024-11-01 12:27:02 2024-11-01 12:44:29 2024-11-01 12:45:43 2024-11-01 13:23:05
| |
2024-10-31 |
|
|
|
|
|
|
|
|
|
| V6B95 | WG7910 | 905 | | | 2024-10-31 16:15:32 2024-10-31 16:41:03 2024-10-31 18:58:13
| |
|
|
|
|
|
| 6197 | VG3762 | 905 | | | 2024-10-31 12:11:33 2024-10-31 12:53:24 2024-10-31 14:00:12
| |
|
|
| 6168 | UY2578 | 905 | | | 2024-10-31 12:35:32 2024-10-31 12:50:35 2024-10-31 23:26:07
| |
|
|
| AVBWU10 | PH5408 | 905 | | | 2024-10-31 08:05:13 2024-10-31 08:47:40 2024-10-31 13:00:33 2024-10-31 19:11:19
| |
| ATENU884 | TW9354 | 905 | | | 2024-10-31 08:19:21 2024-10-31 09:11:06 2024-10-31 09:24:47 2024-10-31 12:28:56
| |
| AVBWU238 | RG3905 | 905 | | | 2024-10-31 08:26:32 2024-10-31 09:30:44 2024-10-31 09:52:15 2024-10-31 11:25:54
| |
|
|
|
2024-10-30 |
|
|
|
|
|
|
|
|
|
| 52021 | UL3677 | 905 | | | 2024-10-30 13:55:45 2024-10-30 15:51:15 2024-10-30 17:35:56 2024-10-30 20:03:57 2024-10-30 20:08:13
| |
| 5840 | TJ7651 | 905 | | | | 2024-10-30 12:08:11 2024-10-30 12:13:12 2024-10-30 18:03:14
| |
|
| ATENU359 | TB8579 | 905 | | | 2024-10-30 11:22:24 2024-10-30 12:55:02 2024-10-30 14:49:21 2024-10-30 17:30:27 2024-10-30 19:45:21
| |
|
|
| AVBWU407 | TJ6090 | 905 | | | 2024-10-30 09:01:40 2024-10-30 13:47:17 2024-10-30 15:04:19 2024-10-30 15:43:19
| |
|
|
|
|
|
|
2024-10-29 |
|
|
|
|
|
|
|
| 5547 | RK6188 | 905 | | | 2024-10-29 17:02:28 2024-10-29 17:53:26 2024-10-29 19:03:13
| |
|
|
|
| 51505 | UF6616 | 905 | | | 2024-10-29 16:23:16 2024-10-29 16:43:29 2024-10-29 18:01:20
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
2024-10-28 |
|
|
|
|
|
|
|