2024-11-14 |
|
|
|
|
| 52007 | UJ 513 | 8 | | | 2024-11-14 16:11:31 2024-11-14 17:06:42 2024-11-14 18:17:00 2024-11-14 19:34:26
| |
|
|
|
|
|
|
| 5639 | TP9919 | 8 | | | | 2024-11-14 10:34:17 2024-11-14 10:59:46 2024-11-14 13:13:36
| |
| 4051 | SM 239 | 8 | | | | 2024-11-14 10:40:37 2024-11-14 17:05:20 2024-11-14 18:07:49
| |
2024-11-13 |
|
|
|
|
|
|
|
|
|
| 4051 | SM 239 | 8 | | | | 2024-11-13 14:23:19 2024-11-13 15:57:31 2024-11-13 19:27:42
| |
| 5653 | TS5502 | 8 | | | 2024-11-13 12:02:02 2024-11-13 17:12:22 2024-11-13 19:18:49 2024-11-13 22:28:01
| |
|
|
| 6144 | UW5860 | 8 | | | 2024-11-13 11:16:28 2024-11-13 12:25:31 2024-11-13 17:24:33
| |
|
| AVBWU163 | PY 127 | 8 | | | 2024-11-13 10:38:36 2024-11-13 19:58:23 2024-11-13 22:17:51
| |
| AVBWU298 | SK9216 | 8 | | | 2024-11-13 10:48:29 2024-11-13 13:04:25 2024-11-13 23:42:25
| |
| AVBWU446 | TV3021 | 8 | | | 2024-11-13 09:25:35 2024-11-13 10:48:07 2024-11-13 12:59:57 2024-11-13 13:17:00 2024-11-13 14:42:58 2024-11-13 19:58:18
| |
|
| 4062 | UR6549 | 8 | | | 2024-11-13 07:14:43 2024-11-13 07:29:10 2024-11-13 10:08:07
| |
| AVBWU637 | UZ6110 | 8 | | | 2024-11-13 07:58:53 2024-11-13 10:38:03 2024-11-13 13:19:58 2024-11-13 19:58:13
| |
| 5791 | VX5379 | 8 | | | 2024-11-13 06:37:17 2024-11-13 07:51:47 2024-11-13 08:33:30
| |
|
2024-11-12 |
|
|
|
|
|
|
|
| 5708 | UF8143 | 8 | | | 2024-11-12 12:38:42 2024-11-12 16:58:17 2024-11-12 17:29:52
| |
|
| AVBWU317 | SR8808 | 8 | | | | 2024-11-12 08:01:05 2024-11-12 13:18:10 2024-11-12 13:35:08
| |
| 3843 | UW9618 | 8 | | | 2024-11-12 08:13:34 2024-11-12 08:21:03 2024-11-12 14:49:22 2024-11-12 16:05:37 2024-11-12 17:05:33
| |
|
| 5759 | VU4865 | 8 | | | 2024-11-12 07:03:39 2024-11-12 07:05:34 2024-11-12 07:23:29 2024-11-12 08:31:09 2024-11-12 08:51:07 2024-11-12 14:37:20
| |
| AVBWU174 | PY3720 | 8 | | | 2024-11-12 07:24:26 2024-11-12 08:37:06 2024-11-12 15:14:26
| |
| 31521 | US2478 | 8 | | | 2024-11-12 07:27:32 2024-11-12 07:31:41 2024-11-12 07:45:47 2024-11-12 08:49:07 2024-11-12 08:55:58 2024-11-12 09:14:41 2024-11-12 09:16:35
| |
| 4051 | SM 239 | 8 | | | | 2024-11-12 07:54:22 2024-11-12 08:11:40 2024-11-12 08:17:16 2024-11-12 12:04:25 2024-11-12 18:57:29
| |
| AVBWU196 | PY7829 | 8 | | | 2024-11-12 06:22:14 2024-11-12 06:40:48 2024-11-12 10:05:12 2024-11-12 13:19:45 2024-11-12 15:37:26 2024-11-12 16:15:52 2024-11-12 16:15:52
| |
| AVBWU503 | UT6012 | 8 | | | 2024-11-12 06:48:17 2024-11-12 15:25:31 2024-11-12 16:21:10
| |
2024-11-11 |
|
|
|
|
| AVBWU317 | SR8808 | 8 | | | | 2024-11-11 15:10:03 2024-11-11 17:39:28 2024-11-11 17:59:07 2024-11-11 18:07:18
| |
|
|
|
|
|
|
| 4051 | SM 239 | 8 | | | | 2024-11-11 07:10:25 2024-11-11 08:19:47 2024-11-11 12:28:11
| |
| 5674 | TY3185 | 8 | | | 2024-11-11 07:20:24 2024-11-11 07:50:39 2024-11-11 08:29:26 2024-11-11 08:34:59 2024-11-11 09:08:51
| |
|
2024-11-10 |
|
|
|
|
| 51572 | VY 274 | 8 | | | 2024-11-10 17:03:49 2024-11-10 17:04:17 2024-11-10 21:29:13
| |
|
| AVBWU345 | SX4284 | 8 | | | 2024-11-10 14:22:19 2024-11-10 14:32:42 2024-11-10 17:25:06 2024-11-10 21:12:06
| |
| ATENU693 | TR1614 | 8 | | | 2024-11-10 13:17:18 2024-11-10 16:46:15 2024-11-10 20:35:40 2024-11-10 21:07:21 2024-11-10 21:58:32
| |
| 4051 | SM 239 | 8 | | | | 2024-11-10 10:24:58 2024-11-10 12:45:08 2024-11-10 12:51:39 2024-11-10 14:42:15 2024-11-10 17:27:52 2024-11-10 20:50:28 2024-11-10 21:14:55 2024-11-10 23:33:40
| |
| 51580 | VY3785 | 8 | | | 2024-11-10 10:33:10 2024-11-10 13:04:34 2024-11-10 17:09:59 2024-11-10 17:16:49
| |
| 6170 | UY5916 | 8 | | | 2024-11-10 09:07:09 2024-11-10 12:55:17 2024-11-10 13:05:26 2024-11-10 17:27:28
| |
|
|
| ATENU539 | TL2141 | 8 | | | | 2024-11-10 07:15:15 2024-11-10 07:24:30 2024-11-10 13:27:23 2024-11-10 14:15:10 2024-11-10 20:48:01
| |
|
|
|
2024-11-09 |
|
|
| 31521 | US2478 | 8 | | | 2024-11-09 15:40:49 2024-11-09 19:10:54 2024-11-09 19:43:44
| |
| 4054 | UR2181 | 8 | | | 2024-11-09 12:03:59 2024-11-09 13:22:07 2024-11-09 15:53:18 2024-11-09 15:56:26 2024-11-09 19:11:04
| |
|
|
|
| 5639 | TP9919 | 8 | | | | 2024-11-09 11:46:52 2024-11-09 12:06:24 2024-11-09 15:58:02
| |
|
|
| ATEE1 | RE 508 | 8 | | | 2024-11-09 10:59:30 2024-11-09 13:41:28 2024-11-09 14:04:31 2024-11-09 14:11:38 2024-11-09 15:31:28 2024-11-09 17:50:13 2024-11-09 18:09:24 2024-11-09 18:47:01 2024-11-09 19:15:32
| |
| AVBWU787 | VL5188 | 8 | | | 2024-11-09 09:31:08 2024-11-09 10:39:17 2024-11-09 15:34:58 2024-11-09 16:36:58 2024-11-09 17:54:36
| |
| 4051 | SM 239 | 8 | | | | 2024-11-09 09:36:22 2024-11-09 11:27:32 2024-11-09 11:49:43 2024-11-09 14:31:58 2024-11-09 21:55:25
| |
| AVBWU298 | SK9216 | 8 | | | 2024-11-09 08:39:55 2024-11-09 10:48:57 2024-11-09 12:28:30 2024-11-09 13:28:44 2024-11-09 21:33:30 2024-11-09 23:14:13
| |
|
| 5823 | VZ3947 | 8 | | | 2024-11-09 07:58:38 2024-11-09 11:01:55 2024-11-09 11:28:35 2024-11-09 13:14:13 2024-11-09 18:29:43 2024-11-09 18:50:15 2024-11-09 19:11:26
| |
| AVBWU317 | SR8808 | 8 | | | | 2024-11-09 06:55:08 2024-11-09 09:21:01 2024-11-09 13:05:36 2024-11-09 21:45:54
| |
2024-11-08 |
|
|
|
|
|
|
|
|
|
| AVBWU382 | TC8009 | 8 | | | 2024-11-08 09:09:07 2024-11-08 11:50:18 2024-11-08 12:09:54 2024-11-08 15:57:09
| |
| AVBWU234 | RG3278 | 8 | | | 2024-11-08 09:09:18 2024-11-08 11:48:10 2024-11-08 13:20:38 2024-11-08 16:54:07
| |
|
|
| 4051 | SM 239 | 8 | | | | 2024-11-08 07:15:44 2024-11-08 08:41:32 2024-11-08 11:43:46 2024-11-08 13:57:33 2024-11-08 19:07:49 2024-11-08 20:25:13 2024-11-08 21:22:04
| |
|
| 3843 | UW9618 | 8 | | | 2024-11-08 06:21:42 2024-11-08 07:53:22 2024-11-08 08:42:50 2024-11-08 12:27:53 2024-11-08 13:15:17
| |
| 51419 | TR9241 | 8 | | | 2024-11-08 06:42:17 2024-11-08 07:03:40 2024-11-08 07:24:02 2024-11-08 07:35:27 2024-11-08 09:09:14 2024-11-08 15:53:18 2024-11-08 17:06:19
| |
2024-11-07 |
|
|
|
|
|
|
|
|
|
| AVBWU656 | VA4052 | 8 | | | 2024-11-07 13:46:42 2024-11-07 15:15:05 2024-11-07 18:12:10
| |
| 5714 | UG2023 | 8 | | | 2024-11-07 12:31:30 2024-11-07 14:02:14 2024-11-07 14:02:27
| |
| 51155 | PR8688 | 8 | | | 2024-11-07 12:35:35 2024-11-07 14:04:09 2024-11-07 17:39:31
| |
|
| AVBWU397 | TF8201 | 8 | | | 2024-11-07 08:06:02 2024-11-07 08:45:52 2024-11-07 18:47:34 2024-11-07 19:11:38 2024-11-07 19:53:58
| |
| 4051 | SM 239 | 8 | | | | 2024-11-07 08:20:57 2024-11-07 12:07:22 2024-11-07 14:48:25
| |
|
| 5734 | SN4652 | 8 | | | 2024-11-07 06:01:42 2024-11-07 07:22:14 2024-11-07 08:03:13 2024-11-07 14:27:28
| |
|
2024-11-06 |
|
|
|
|
|
|
| 3857 | VC7056 | 8 | | | 2024-11-06 17:26:30 2024-11-06 18:08:25 2024-11-06 18:26:33
| |
| AVBWU174 | PY3720 | 8 | | | 2024-11-06 14:53:46 2024-11-06 16:17:44 2024-11-06 18:19:02
| |
|
| AVBWU656 | VA4052 | 8 | | | 2024-11-06 11:18:27 2024-11-06 12:58:41 2024-11-06 17:20:36
| |
|
|
| AVBWU71 | PV3959 | 8 | | | 2024-11-06 09:13:18 2024-11-06 10:48:24 2024-11-06 18:07:51
| |
| 4051 | SM 239 | 8 | | | | 2024-11-06 09:34:48 2024-11-06 12:17:12 2024-11-06 14:30:22 2024-11-06 19:27:23
| |
|
| 31510 | UN5808 | 8 | | | 2024-11-06 08:55:51 2024-11-06 09:34:57 2024-11-06 09:39:02 2024-11-06 14:08:50 2024-11-06 17:09:43
| |
| 5725 | SM3786 | 8 | | | 2024-11-06 07:20:17 2024-11-06 08:35:02 2024-11-06 08:55:14
| |
| AVBWU317 | SR8808 | 8 | | | | 2024-11-06 07:59:57 2024-11-06 12:35:59 2024-11-06 13:12:20
| |
2024-11-05 |
|
|
|
|
|
|
|
|
|
|
| 51572 | VY 274 | 8 | | | 2024-11-05 12:32:28 2024-11-05 13:05:17 2024-11-05 14:27:07
| |
|
|
|
| AVBWU122 | PX1440 | 8 | | | 2024-11-05 08:51:06 2024-11-05 09:59:24 2024-11-05 20:16:08
| |
|
| AVBWU64 | PV2741 | 8 | | | 2024-11-05 07:32:03 2024-11-05 08:36:13 2024-11-05 15:15:41
| |
| 31525 | UT2188 | 8 | | | 2024-11-05 07:44:19 2024-11-05 08:54:20 2024-11-05 10:43:28 2024-11-05 15:53:43
| |
|
| AVBWU185 | PY6125 | 8 | | | 2024-11-05 06:31:41 2024-11-05 07:30:16 2024-11-05 13:16:03
| |
2024-11-04 |
|
| 4047 | SK8763 | 8 | | | | 2024-11-04 19:13:28 2024-11-04 19:13:32 2024-11-04 19:24:48 2024-11-04 20:24:55
| |
|
|
|
|
|
| AVBWU189 | PY5301 | 8 | | | 2024-11-04 13:08:31 2024-11-04 13:26:01 2024-11-04 16:10:29 2024-11-04 16:52:42 2024-11-04 17:29:31
| |
|
| AVBWU26 | PJ8827 | 8 | | | 2024-11-04 08:06:12 2024-11-04 13:11:53 2024-11-04 15:43:27 2024-11-04 17:19:02
| |
|
| 5742 | SP3029 | 8 | | | 2024-11-04 07:24:13 2024-11-04 08:36:51 2024-11-04 14:27:10
| |
|
|
|
| AVBWU409 | TK4307 | 8 | | | 2024-11-04 07:38:55 2024-11-04 12:32:08 2024-11-04 15:16:39
| |
|
2024-11-03 |
|
|
|
|
|
| 5613 | TK8722 | 8 | | | | 2024-11-03 11:54:58 2024-11-03 14:48:49 2024-11-03 14:48:49
| |
| 5633 | TP7430 | 8 | | | 2024-11-03 10:18:10 2024-11-03 10:59:39 2024-11-03 13:15:05 2024-11-03 22:49:50
| |
|
|
| V6B85 | WG1673 | 8 | | | 2024-11-03 10:28:56 2024-11-03 11:01:21 2024-11-03 14:20:39 2024-11-03 15:15:07 2024-11-03 16:32:45 2024-11-03 16:32:43 2024-11-03 17:36:34
| |
| AVBWU330 | SW7682 | 8 | | | 2024-11-03 09:41:47 2024-11-03 15:51:13 2024-11-03 16:59:37 2024-11-03 20:59:44
| |
| ATENU1280 | VD2512 | 8 | | | 2024-11-03 09:51:12 2024-11-03 09:51:32 2024-11-03 15:19:35 2024-11-04 01:03:27
| |
|
| V6B160 | XB5351 | 8 | | | 2024-11-03 07:33:05 2024-11-03 11:37:50 2024-11-03 13:48:05 2024-11-03 15:27:17 2024-11-03 16:01:25
| |
2024-11-02 |
| 5588 | TD9438 | 8 | | | 2024-11-02 18:03:21 2024-11-02 20:45:12 2024-11-02 22:59:30
| |
|
| AVBWU709 | VD4052 | 8 | | | 2024-11-02 14:35:41 2024-11-02 16:00:34 2024-11-02 17:00:47 2024-11-02 21:49:52
| |
|
| 4084 | UV9210 | 8 | | | 2024-11-02 12:52:06 2024-11-02 14:32:24 2024-11-02 17:58:21
| |
|
| ATENU713 | TR4966 | 8 | | | 2024-11-02 11:38:14 2024-11-02 14:48:28 2024-11-02 18:45:33
| |
| 31512 | UN5026 | 8 | | | 2024-11-02 11:48:43 2024-11-02 14:09:09 2024-11-02 18:12:37
| |
| ATENU923 | TY5944 | 8 | | | 2024-11-02 10:51:05 2024-11-02 12:42:05 2024-11-02 14:48:22 2024-11-02 16:23:28
| |
| AVBWU399 | TG1931 | 8 | | | 2024-11-02 09:03:14 2024-11-02 09:28:35 2024-11-02 11:50:28 2024-11-02 11:53:15 2024-11-02 22:12:06
| |
|
|
|
| ATENU20 | SB6177 | 8 | | | 2024-11-02 08:37:32 2024-11-02 13:33:59 2024-11-02 16:52:32
| |
| AVBWU10 | PH5408 | 8 | | | 2024-11-02 08:38:59 2024-11-02 08:40:59 2024-11-02 08:51:18 2024-11-02 13:57:34
| |
|
2024-11-01 |
|
|
| 5639 | TP9919 | 8 | | | | 2024-11-01 17:53:42 2024-11-01 20:10:48 2024-11-01 20:16:40
| |
|
|
| 9512 | TT3651 | 8 | | | 2024-11-01 14:44:07 2024-11-01 16:27:56 2024-11-01 16:31:56
| |
|
|
| AVBWU434 | TT3353 | 8 | | | 2024-11-01 09:15:40 2024-11-01 14:14:56 2024-11-01 15:50:34 2024-11-01 18:45:13
| |
|
| 4051 | SM 239 | 8 | | | | 2024-11-01 08:42:40 2024-11-01 10:15:33 2024-11-01 12:03:46 2024-11-01 17:24:16
| |
|
| ATENU20 | SB6177 | 8 | | | 2024-11-01 07:27:52 2024-11-01 08:30:49 2024-11-01 08:38:49 2024-11-01 13:45:19 2024-11-01 14:43:21 2024-11-01 20:20:41
| |
| 31527 | UT1156 | 8 | | | 2024-11-01 07:45:16 2024-11-01 08:55:42 2024-11-01 09:12:58 2024-11-01 16:29:33
| |
| 3846 | UX9885 | 8 | | | 2024-11-01 07:56:06 2024-11-01 08:36:11 2024-11-01 12:24:14
| |
| AVBWU298 | SK9216 | 8 | | | 2024-11-01 06:38:41 2024-11-01 08:08:25 2024-11-01 17:42:19
| |
| AVBWU379 | TC7191 | 8 | | | 2024-11-01 06:54:28 2024-11-01 08:39:04 2024-11-01 15:53:09 2024-11-01 17:56:33 2024-11-01 22:31:32
| |
2024-10-31 |
|
|
|
|
|
| 4051 | SM 239 | 8 | | | | 2024-10-31 16:35:47 2024-10-31 17:01:59 2024-10-31 17:56:11
| |
|
| ATENU693 | TR1614 | 8 | | | 2024-10-31 12:26:16 2024-10-31 12:38:59 2024-10-31 13:40:17 2024-10-31 13:56:41
| |
| 5531 | PU7626 | 8 | | | 2024-10-31 12:34:22 2024-10-31 16:13:19 2024-10-31 16:19:22 2024-10-31 16:33:58 2024-10-31 16:33:58
| |
|
| AVBWU298 | SK9216 | 8 | | | 2024-10-31 12:43:12 2024-10-31 13:41:15 2024-10-31 14:00:00 2024-10-31 17:57:05
| |
|
|
| AVBWU711 | VD5783 | 8 | | | 2024-10-31 08:00:14 2024-10-31 08:06:13 2024-10-31 12:41:59 2024-10-31 13:38:05 2024-10-31 17:41:18
| |
|
| ATENU885 | TW9623 | 8 | | | 2024-10-31 07:19:41 2024-10-31 07:21:06 2024-10-31 09:56:53 2024-10-31 15:20:57
| |
| 31512 | UN5026 | 8 | | | 2024-10-31 07:31:51 2024-10-31 09:28:35 2024-10-31 11:44:04 2024-10-31 15:51:43
| |
| 5845 | TK7131 | 8 | | | 2024-10-31 06:01:52 2024-10-31 07:04:43 2024-10-31 07:20:52 2024-10-31 07:54:12
| |
2024-10-30 |
|
|
|
| 4051 | SM 239 | 8 | | | | 2024-10-30 12:01:32 2024-10-30 12:05:28 2024-10-30 13:31:42
| |
|
|
| AVBWU627 | UY9778 | 8 | | | 2024-10-30 10:44:07 2024-10-30 16:29:51 2024-10-30 18:41:05 2024-10-30 21:12:24 2024-10-30 22:54:06
| |
| ATENU20 | SB6177 | 8 | | | 2024-10-30 07:01:29 2024-10-30 08:03:23 2024-10-30 09:35:24 2024-10-30 10:38:39 2024-10-30 13:33:11
| |
| ATENU693 | TR1614 | 8 | | | 2024-10-30 07:05:36 2024-10-30 10:48:07 2024-10-30 12:31:40
| |
| 31523 | US6599 | 8 | | | 2024-10-30 07:15:35 2024-10-30 09:04:49 2024-10-30 09:14:01
| |
| 51430 | TV5387 | 8 | | | 2024-10-30 07:20:57 2024-10-30 08:39:06 2024-10-30 11:11:19 2024-10-30 12:21:29
| |
| AVBWU633 | UZ4890 | 8 | | | 2024-10-30 07:23:47 2024-10-30 07:31:55 2024-10-30 09:49:51 2024-10-30 16:55:10
| |
| AVBWU55 | PS9467 | 8 | | | 2024-10-30 07:30:38 2024-10-30 12:37:19 2024-10-30 18:52:50 2024-10-30 22:43:30
| |
|
|
2024-10-29 |
|
| 31509 | UN1454 | 8 | | | | 2024-10-29 19:17:24 2024-10-29 19:40:31 2024-10-29 19:50:43 2024-10-29 19:51:36
| |
|
|
|
|
|
| 4051 | SM 239 | 8 | | | | 2024-10-29 13:37:31 2024-10-29 15:54:00 2024-10-29 18:13:41
| |
|
|
|
| AVBWU1 | PE3529 | 8 | | | 2024-10-29 08:00:18 2024-10-29 09:29:29 2024-10-29 19:44:16
| |
|
| ATENU20 | SB6177 | 8 | | | 2024-10-29 07:27:34 2024-10-29 10:16:23 2024-10-29 14:06:06 2024-10-29 16:34:03
| |
|
| ATENU1258 | VB8494 | 8 | | | | 2024-10-29 06:32:13 2024-10-29 08:32:17 2024-10-29 10:02:18 2024-10-29 18:27:36 2024-10-29 18:44:12
| |
2024-10-28 |
|
|
|
|
|
| 4523 | TW8508 | 8 | | | 2024-10-28 16:26:59 2024-10-28 16:55:18 2024-10-28 17:43:28
| |
|
|
|
|
|
|
|
|
|
| AVBWU97 | PV9753 | 8 | | | 2024-10-28 07:10:23 2024-10-28 08:03:06 2024-10-28 19:46:20
| |
| 5523 | PT3487 | 8 | | | 2024-10-28 07:36:00 2024-10-28 07:46:25 2024-10-28 08:31:48 2024-10-28 10:56:17 2024-10-28 12:14:42 2024-10-28 13:03:48
| |
| 5649 | TR7958 | 8 | | | 2024-10-28 07:45:03 2024-10-28 08:57:57 2024-10-28 09:07:00 2024-10-28 09:16:53
| |
| AVBWU332 | SW8144 | 8 | | | 2024-10-28 07:59:44 2024-10-28 08:05:35 2024-10-28 12:07:59 2024-10-28 15:43:05
| |
2024-10-27 |
|
|
|
|
|
|
|
|
|
|
|
|
2024-10-26 |
|
|
|
|
|
|
|
|
| ATENU580 | TM3326 | 8 | | | 2024-10-26 11:16:18 2024-10-26 16:52:29 2024-10-26 16:53:23
| |
|
| ATENU20 | SB6177 | 8 | | | 2024-10-26 10:02:04 2024-10-26 11:22:04 2024-10-26 14:48:43 2024-10-26 17:15:24 2024-10-26 19:16:55 2024-10-26 22:21:38
| |
| AVBWU259 | RJ4642 | 8 | | | 2024-10-26 10:02:56 2024-10-26 14:25:29 2024-10-26 18:40:24 2024-10-26 19:40:52
| |
| 3829 | UT3590 | 8 | | | 2024-10-26 09:12:18 2024-10-26 09:44:05 2024-10-26 19:04:03
| |
| ATENU839 | TV7005 | 8 | | | 2024-10-26 08:34:05 2024-10-26 08:35:41 2024-10-26 10:02:18 2024-10-26 13:41:56 2024-10-26 17:19:20 2024-10-26 17:47:42 2024-10-26 22:48:37
| |
|
| AVBWU332 | SW8144 | 8 | | | 2024-10-26 08:39:08 2024-10-26 14:38:11 2024-10-26 17:32:45 2024-10-26 18:50:30
| |
| AVBWU219 | RC8336 | 8 | | | 2024-10-26 07:25:09 2024-10-26 08:45:03 2024-10-26 11:15:56
| |
| AVBWU55 | PS9467 | 8 | | | 2024-10-26 07:53:26 2024-10-26 09:09:48 2024-10-26 11:15:44 2024-10-26 21:20:56
| |
2024-10-25 |
|
|
|
|
|
|
|
|
| 6167 | UY 620 | 8 | | | 2024-10-25 12:25:16 2024-10-25 12:58:00 2024-10-25 15:33:44 2024-10-25 17:59:10
| |
| AVBWU20 | PJ5856 | 8 | | | 2024-10-25 09:09:37 2024-10-25 12:47:05 2024-10-25 13:15:54 2024-10-25 16:57:28 2024-10-25 21:48:30 2024-10-25 22:22:35
| |
| AVBWU34 | PJ9802 | 8 | | | 2024-10-25 08:42:41 2024-10-25 12:40:49 2024-10-25 15:37:31 2024-10-25 18:34:30
| |
| AVBWU219 | RC8336 | 8 | | | 2024-10-25 08:45:49 2024-10-25 09:49:26 2024-10-25 13:07:25 2024-10-25 22:27:58
| |
|
| 5639 | TP9919 | 8 | | | 2024-10-25 06:00:43 2024-10-25 07:22:13 2024-10-25 08:30:05 2024-10-25 08:37:20
| |
|
|
|
2024-10-24 |
|
| 4051 | SM 239 | 8 | | | | 2024-10-24 18:24:49 2024-10-24 18:48:35 2024-10-24 19:55:54 2024-10-24 21:54:01
| |
|
|
|
|
|
|
| AVBWU141 | PX5685 | 8 | | | 2024-10-24 07:10:32 2024-10-24 09:25:46 2024-10-24 12:22:40 2024-10-24 14:57:50 2024-10-24 20:02:29
| |
| ATEE10 | RB4002 | 8 | | | 2024-10-24 07:31:28 2024-10-24 07:37:54 2024-10-24 18:21:08 2024-10-24 20:26:58
| |
| AVBWU55 | PS9467 | 8 | | | 2024-10-24 07:59:34 2024-10-24 14:34:35 2024-10-24 16:07:17
| |
|
| AVBWU122 | PX1440 | 8 | | | 2024-10-24 06:36:48 2024-10-24 14:31:23 2024-10-24 16:37:35
| |
2024-10-23 |
|
|
|
|
|
| AVBWU193 | PY7194 | 8 | | | 2024-10-23 13:30:55 2024-10-23 13:44:50 2024-10-23 15:53:42
| |
| AVBWU269 | RJ6809 | 8 | | | 2024-10-23 12:31:05 2024-10-23 13:16:49 2024-10-23 16:03:18
| |
| ATENU693 | TR1614 | 8 | | | 2024-10-23 10:44:03 2024-10-23 12:05:03 2024-10-23 19:00:08 2024-10-23 20:53:54 2024-10-23 22:58:01
| |
|
|
|
|
|
| 6134 | UV4452 | 8 | | | 2024-10-23 07:42:25 2024-10-23 07:52:21 2024-10-23 08:11:29
| |
| AVBWU317 | SR8808 | 8 | | | | 2024-10-23 07:50:09 2024-10-23 10:35:57 2024-10-23 13:57:07 2024-10-23 17:54:45
| |
| 31516 | UP 227 | 8 | | | 2024-10-23 06:37:30 2024-10-23 08:25:25 2024-10-23 12:16:30
| |
2024-10-22 |
|
|
|
|
|
|
|
|
|
|
|
|
| AVBWU335 | SW6793 | 8 | | | 2024-10-22 08:40:30 2024-10-22 13:12:03 2024-10-22 13:47:30
| |
|
| ATENU891 | TX 175 | 8 | | | | 2024-10-22 07:02:49 2024-10-22 08:03:01 2024-10-22 12:35:26 2024-10-22 13:29:27 2024-10-22 16:05:08 2024-10-22 17:23:21 2024-10-22 17:45:38 2024-10-22 18:24:58 2024-10-22 19:54:47 2024-10-22 20:11:02
| |
|
| AVBWU382 | TC8009 | 8 | | | 2024-10-22 06:31:45 2024-10-22 06:38:20 2024-10-22 08:29:49 2024-10-22 12:16:57 2024-10-22 16:40:45
| |