2024-12-12 |
|
| V6X6 | WZ5484 | 58M | | | 2024-12-12 19:07:03 2024-12-12 19:26:01 2024-12-12 20:31:33 2024-12-12 20:37:49
| |
|
|
|
|
|
|
|
| E6M102 | XH9215 | 58M | | | 2024-12-12 16:19:30 2024-12-12 16:26:41 2024-12-12 17:57:59
| |
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU819 | TV3069 | 58M | | | 2024-12-12 10:41:26 2024-12-12 13:14:11 2024-12-12 13:18:29 2024-12-12 22:24:08
| |
| E6M73 | WZ8551 | 58M | | | 2024-12-12 10:18:28 2024-12-12 11:41:35 2024-12-12 16:49:59 2024-12-12 17:48:22
| |
|
|
|
|
| AMNF20 | UM7866 | 58M | | | 2024-12-12 09:14:09 2024-12-12 17:18:31 2024-12-12 19:25:06 2024-12-12 20:13:43 2024-12-12 20:23:24
| |
|
|
|
|
|
| V6B90 | WG5589 | 58M | | | 2024-12-12 08:32:52 2024-12-12 17:40:27 2024-12-12 19:07:18
| |
|
|
|
|
|
|
|
|
|
|
|
| ATENU1317 | VF 544 | 58M | | | 2024-12-12 06:55:53 2024-12-12 07:54:03 2024-12-12 10:25:27 2024-12-12 20:21:33 2024-12-12 23:38:59 2024-12-13 00:34:12
| |
|
2024-12-11 |
|
|
|
|
|
|
| ATENU1612 | VT1104 | 58M | | | 2024-12-11 20:33:21 2024-12-11 20:37:28 2024-12-11 22:18:53 2024-12-11 22:38:10
| |
|
|
|
|
|
|
| AMNF5 | UK9564 | 58M | | | 2024-12-11 17:46:23 2024-12-11 18:06:40 2024-12-11 21:24:13
| |
|
|
|
| ATENU931 | TZ2004 | 58M | | | 2024-12-11 13:39:08 2024-12-11 14:07:53 2024-12-11 18:08:28 2024-12-11 20:30:42
| |
| ATENU1413 | VL1496 | 58M | | | 2024-12-11 13:59:28 2024-12-11 19:57:39 2024-12-11 20:38:04 2024-12-11 20:54:19
| |
|
|
| ATENU175 | SJ6426 | 58M | | | 2024-12-11 12:57:58 2024-12-11 14:07:29 2024-12-11 19:42:24 2024-12-11 22:49:47
| |
|
|
|
|
| AMNF12 | UL3179 | 58M | | | 2024-12-11 09:22:42 2024-12-11 17:32:56 2024-12-11 18:14:39 2024-12-11 21:36:10 2024-12-11 22:26:29
| |
| E6M43 | WU8224 | 58M | | | 2024-12-11 09:53:23 2024-12-11 10:51:45 2024-12-11 17:44:38 2024-12-11 17:46:04
| |
|
| ATENU168 | SJ3962 | 58M | | | 2024-12-11 08:35:43 2024-12-11 11:46:33 2024-12-11 21:31:00 2024-12-11 22:26:07
| |
|
|
|
|
|
|
|
|
|
|
|
2024-12-10 |
|
|
|
|
|
|
|
|
|
|
|
|
| E6M30 | WU5699 | 58M | | | 2024-12-10 16:54:17 2024-12-10 17:33:36 2024-12-10 22:16:20
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| V6B2 | WA8593 | 58M | | | 2024-12-10 07:45:39 2024-12-10 20:08:02 2024-12-11 00:37:16
| |
|
|
2024-12-09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU852 | TV9365 | 58M | | | 2024-12-09 14:55:18 2024-12-09 19:05:39 2024-12-09 19:17:35 2024-12-09 23:44:24
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU1158 | UJ 773 | 58M | | | 2024-12-09 08:12:34 2024-12-09 15:05:03 2024-12-09 17:31:51 2024-12-09 21:57:12
| |
|
|
|
|
|
|
| V6B27 | WC7987 | 58M | | | 2024-12-09 07:21:15 2024-12-09 09:26:08 2024-12-09 22:03:22 2024-12-09 22:48:37 2024-12-09 23:49:57
| |
|
| V6X183 | YW3407 | 58M | | | 2024-12-09 07:53:10 2024-12-09 09:05:45 2024-12-09 09:31:44 2024-12-09 09:31:44
| |
|
|
2024-12-08 |
|
|
| ATENU1049 | UD1885 | 58M | | | 2024-12-08 16:53:03 2024-12-08 20:13:04 2024-12-08 22:27:40 2024-12-08 23:07:46
| |
|
|
|
|
| ATENU96 | SF4206 | 58M | | | 2024-12-08 11:16:02 2024-12-08 18:47:46 2024-12-08 19:06:33 2024-12-08 20:03:49
| |
|
| V6B67 | WF6380 | 58M | | | 2024-12-08 10:07:51 2024-12-08 11:32:07 2024-12-08 11:44:51 2024-12-08 14:34:56
| |
| V6B24 | WC7256 | 58M | | | 2024-12-08 10:38:35 2024-12-08 14:51:58 2024-12-08 15:51:20
| |
|
|
|
| ATENU1188 | UK7881 | 58M | | | 2024-12-08 09:31:45 2024-12-08 11:15:38 2024-12-08 16:59:13 2024-12-08 19:15:21 2024-12-08 20:03:07
| |
|
| V6B61 | WF2864 | 58M | | | 2024-12-08 09:38:03 2024-12-08 11:26:02 2024-12-08 20:12:31 2024-12-08 21:33:25
| |
| ATENU1310 | VE7002 | 58M | | | 2024-12-08 09:53:29 2024-12-08 10:24:46 2024-12-08 11:34:06 2024-12-08 20:34:05
| |
|
| ATENU1509 | VP7574 | 58M | | | 2024-12-08 08:25:21 2024-12-08 09:45:03 2024-12-08 11:17:28 2024-12-08 19:41:50 2024-12-08 20:13:44
| |
| ATENU1561 | VR5348 | 58M | | | 2024-12-08 08:32:23 2024-12-08 10:59:41 2024-12-08 14:50:56 2024-12-08 15:53:10
| |
|
|
|
2024-12-07 |
|
|
|
|
|
|
|
| ATENU1316 | VF2403 | 58M | | | 2024-12-07 10:05:46 2024-12-07 15:18:20 2024-12-07 15:20:52 2024-12-07 17:13:03
| |
|
| V6B80 | WF9466 | 58M | | | 2024-12-07 10:12:37 2024-12-07 11:50:17 2024-12-07 15:25:19 2024-12-07 20:42:03 2024-12-07 20:57:14
| |
|
|
| ATENU1361 | VJ6782 | 58M | | | 2024-12-07 10:49:08 2024-12-07 11:24:35 2024-12-07 14:17:14 2024-12-07 15:42:31 2024-12-07 17:53:25
| |
|
| AMNF17 | UM2075 | 58M | | | 2024-12-07 09:22:39 2024-12-07 11:16:42 2024-12-07 20:56:05
| |
| AMNF6 | UL 427 | 58M | | | 2024-12-07 09:29:31 2024-12-07 11:16:29 2024-12-07 14:35:15 2024-12-07 14:58:57 2024-12-07 15:20:48
| |
| ATENU1409 | VL1157 | 58M | | | 2024-12-07 09:33:07 2024-12-07 11:22:27 2024-12-07 14:06:52 2024-12-07 18:17:03 2024-12-07 21:45:05
| |
|
|
|
| ATENU1355 | VJ6240 | 58M | | | 2024-12-07 08:06:43 2024-12-07 08:28:01 2024-12-07 09:17:13 2024-12-07 11:27:12 2024-12-07 17:01:06 2024-12-07 20:58:12
| |
|
| ATENU1384 | VK4030 | 58M | | | 2024-12-07 08:08:23 2024-12-07 10:14:11 2024-12-07 12:06:06 2024-12-07 18:49:31 2024-12-07 20:59:16 2024-12-07 21:33:16
| |
| ATENU1188 | UK7881 | 58M | | | 2024-12-07 08:11:45 2024-12-07 08:57:54 2024-12-07 12:29:15 2024-12-07 21:58:50 2024-12-07 22:43:00
| |
| AMNF19 | UM6122 | 58M | | | 2024-12-07 08:15:20 2024-12-07 08:46:40 2024-12-07 11:14:29 2024-12-07 12:37:18 2024-12-07 13:12:07 2024-12-07 13:13:33
| |
|
| V6B51 | WD7323 | 58M | | | 2024-12-07 08:37:44 2024-12-07 20:28:27 2024-12-07 20:35:17 2024-12-07 22:00:46
| |
| ATENU1183 | UJ5604 | 58M | | | 2024-12-07 08:44:19 2024-12-07 17:02:29 2024-12-07 17:05:54 2024-12-07 17:09:37
| |
| ATENU1507 | VP6916 | 58M | | | 2024-12-07 08:45:45 2024-12-07 09:41:57 2024-12-07 11:37:30 2024-12-07 12:30:02 2024-12-07 13:19:06
| |
| V6B87 | WG1107 | 58M | | | 2024-12-07 07:40:58 2024-12-07 08:17:29 2024-12-07 09:03:14 2024-12-07 11:49:05
| |
| ATENU1322 | VF7882 | 58M | | | 2024-12-07 07:42:06 2024-12-07 08:41:40 2024-12-07 11:16:23 2024-12-07 20:21:11
| |
| V6B108 | WH9381 | 58M | | | 2024-12-07 07:43:56 2024-12-07 07:53:51 2024-12-07 09:12:18 2024-12-07 11:53:53 2024-12-07 12:33:31
| |
|
| ATENU1320 | VF7106 | 58M | | | 2024-12-07 07:50:14 2024-12-07 09:07:06 2024-12-07 11:10:08 2024-12-07 12:54:30 2024-12-07 20:23:43
| |
| ATENU819 | TV3069 | 58M | | | 2024-12-07 06:07:04 2024-12-07 11:00:36 2024-12-07 22:00:51 2024-12-07 22:24:31
| |
2024-12-06 |
|
|
|
|
|
|
|
|
|
|
| ATENU1090 | UD8393 | 58M | | | 2024-12-06 16:10:04 2024-12-06 16:55:14 2024-12-06 17:32:30 2024-12-06 19:41:58
| |
|
|
| V6B11 | WB2198 | 58M | | | 2024-12-06 14:01:51 2024-12-06 16:16:11 2024-12-06 16:40:26
| |
| ATENU1611 | VT 908 | 58M | | | 2024-12-06 14:12:31 2024-12-06 14:48:22 2024-12-06 15:43:21 2024-12-06 22:34:11
| |
| AMNF10 | UL2422 | 58M | | | 2024-12-06 14:14:49 2024-12-06 15:47:59 2024-12-06 18:20:31 2024-12-06 20:35:16
| |
|
|
|
|
|
|
|
|
|
| 3ATENU38 | TY2741 | 58M | | | 2024-12-06 11:58:44 2024-12-06 13:37:21 2024-12-06 17:40:43 2024-12-06 18:50:38 2024-12-06 19:38:33
| |
|
|
|
|
|
| ATENU1391 | VK4642 | 58M | | | | 2024-12-06 07:14:27 2024-12-06 12:30:14 2024-12-06 15:08:43 2024-12-06 19:39:54
| |
|
| ATENU820 | TV3369 | 58M | | | 2024-12-06 06:51:34 2024-12-06 15:53:17 2024-12-06 16:15:54 2024-12-06 17:02:57 2024-12-06 23:16:54
| |
| ATENU1152 | UH8316 | 58M | | | 2024-12-06 06:54:30 2024-12-06 12:23:36 2024-12-06 14:31:02 2024-12-06 16:18:00
| |
|
| ATENU1650 | VT3655 | 58M | | | 2024-12-06 06:59:08 2024-12-06 07:34:03 2024-12-06 18:19:30 2024-12-06 20:10:21
| |
2024-12-05 |
|
|
|
|
|
|
|
|
|
| ATENU1411 | VL1235 | 58M | | | 2024-12-05 17:19:52 2024-12-05 17:22:34 2024-12-05 19:22:42 2024-12-05 19:23:25 2024-12-05 21:28:34 2024-12-05 22:21:44
| |
|
|
|
| E6M51 | WV2120 | 58M | | | 2024-12-05 16:17:00 2024-12-05 16:45:42 2024-12-05 17:05:17 2024-12-05 18:52:23
| |
|
|
|
|
|
|
|
|
| V6B67 | WF6380 | 58M | | | 2024-12-05 10:10:16 2024-12-05 16:54:35 2024-12-05 19:16:05
| |
|
| AMNF7 | UL 723 | 58M | | | 2024-12-05 10:27:33 2024-12-05 12:40:16 2024-12-05 14:42:22 2024-12-05 16:14:42
| |
| ATENU1400 | VK6533 | 58M | | | 2024-12-05 10:34:54 2024-12-05 17:13:41 2024-12-05 23:15:33 2024-12-06 00:12:04
| |
|
|
|
|
|
| AMNF20 | UM7866 | 58M | | | 2024-12-05 09:35:27 2024-12-05 10:26:14 2024-12-05 14:02:20 2024-12-05 15:03:29 2024-12-05 15:14:25 2024-12-05 17:24:19 2024-12-05 18:46:17
| |
|
|
|
|
| ATENU1376 | VK1217 | 58M | | | 2024-12-05 07:00:55 2024-12-05 10:58:56 2024-12-05 12:26:13 2024-12-05 12:35:28
| |
|
|
|
| V6B17 | WC1766 | 58M | | | 2024-12-05 07:20:49 2024-12-05 07:46:14 2024-12-05 16:15:07 2024-12-05 17:06:24 2024-12-05 22:19:19 2024-12-05 23:30:36
| |
| ATENU1375 | VK 221 | 58M | | | 2024-12-05 07:21:20 2024-12-05 18:25:53 2024-12-05 22:21:53 2024-12-05 23:41:00
| |
|
| ATENU781 | TU 253 | 58M | | | 2024-12-05 07:30:16 2024-12-05 08:33:13 2024-12-05 16:15:45 2024-12-05 19:37:10 2024-12-05 23:47:12
| |
|
|
|
| ATENU1297 | VE1594 | 58M | | | 2024-12-05 06:59:00 2024-12-05 10:24:30 2024-12-05 15:03:14 2024-12-05 17:12:48 2024-12-06 00:37:21
| |
|
2024-12-04 |
|
|
|
|
|
|
|
|
|
|
|
| E6X248 | YB1575 | 58M | | | 2024-12-04 17:55:58 2024-12-04 19:51:49 2024-12-04 20:34:40 2024-12-04 20:44:35
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| V6B69 | WF5219 | 58M | | | 2024-12-04 08:33:23 2024-12-04 19:27:02 2024-12-04 20:16:11 2024-12-04 20:26:29
| |
|
|
|
| V6B192 | XL3154 | 58M | | | 2024-12-04 08:54:50 2024-12-04 20:13:34 2024-12-04 23:59:45
| |
|
|
|
|
|
|
|
| ATENU1375 | VK 221 | 58M | | | 2024-12-04 06:07:25 2024-12-04 07:07:10 2024-12-04 13:39:04 2024-12-04 16:26:04 2024-12-04 20:33:19
| |
|
| V6B190 | XL2138 | 58M | | | 2024-12-04 06:58:12 2024-12-04 14:31:16 2024-12-04 17:18:27 2024-12-04 20:07:03
| |
2024-12-03 |
|
|
|
|
|
| E6M32 | WU6994 | 58M | | | 2024-12-03 16:47:44 2024-12-03 17:19:13 2024-12-03 19:34:15
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU99 | SF6477 | 58M | | | 2024-12-03 06:21:42 2024-12-03 07:20:20 2024-12-03 07:47:52 2024-12-03 15:50:41
| |
| V6B191 | XL4038 | 58M | | | 2024-12-03 06:58:20 2024-12-03 10:27:17 2024-12-03 13:55:34
| |
2024-12-02 |
|
|
|
|