2024-11-14 |
|
| V6B180 | XE 699 | 1A | | | 2024-11-14 20:15:44 2024-11-14 22:12:00 2024-11-14 23:48:59
| |
|
|
|
|
|
|
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-14 13:00:01 2024-11-14 14:28:28 2024-11-14 18:01:26 2024-11-14 22:22:12
| |
| ATENU40 | SC7905 | 1A | | | | 2024-11-14 13:02:05 2024-11-14 14:28:04 2024-11-14 18:01:40
| |
|
| 3ATENU73 | UE5650 | 1A | | | 2024-11-14 13:07:16 2024-11-14 15:42:27 2024-11-14 17:58:48 2024-11-14 19:08:14 2024-11-14 22:05:39 2024-11-14 22:47:52
| |
|
|
|
| ATENU777 | TT9613 | 1A | | | 2024-11-14 11:07:25 2024-11-14 11:18:03 2024-11-14 12:59:53 2024-11-14 18:21:28
| |
| ATENU150 | SH8457 | 1A | | | | 2024-11-14 11:14:29 2024-11-14 11:35:48 2024-11-14 15:35:03 2024-11-14 17:55:24 2024-11-14 18:07:50 2024-11-14 18:08:55 2024-11-14 19:07:04
| |
|
|
|
|
|
|
2024-11-13 |
|
|
|
|
|
|
|
| AVBWU402 | TH1110 | 1A | | | | 2024-11-13 12:17:00 2024-11-13 12:43:21 2024-11-13 14:19:53 2024-11-13 19:20:14 2024-11-13 20:18:31 2024-11-13 21:26:26
| |
|
|
|
|
| ATENU1381 | VK2627 | 1A | | | | 2024-11-13 10:31:20 2024-11-13 13:17:29 2024-11-13 18:00:44 2024-11-13 18:57:35 2024-11-13 19:42:40
| |
| ATENU1069 | UD6159 | 1A | | | 2024-11-13 10:31:25 2024-11-13 15:01:06 2024-11-13 17:51:58 2024-11-13 19:09:32 2024-11-13 23:02:31
| |
|
|
| 3ATENU73 | UE5650 | 1A | | | 2024-11-13 09:14:25 2024-11-13 17:57:33 2024-11-13 19:30:42 2024-11-13 22:11:00
| |
| ATENU1232 | UU2854 | 1A | | | 2024-11-13 09:15:12 2024-11-13 10:29:09 2024-11-13 11:50:13 2024-11-13 13:19:08 2024-11-13 18:00:41
| |
|
|
|
|
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-13 07:38:05 2024-11-13 07:58:37 2024-11-13 09:35:25 2024-11-13 17:33:57 2024-11-13 19:20:31
| |
|
|
| ATENU40 | SC7905 | 1A | | | | 2024-11-13 07:46:28 2024-11-13 12:51:30 2024-11-13 12:57:06 2024-11-13 13:47:23 2024-11-13 20:40:15
| |
| AVBWU749 | VF 354 | 1A | | | 2024-11-13 07:57:39 2024-11-13 08:58:54 2024-11-13 13:17:01 2024-11-13 19:47:21
| |
| ATENU1483 | VM8826 | 1A | | | | 2024-11-13 06:45:12 2024-11-13 09:17:51 2024-11-13 12:52:50 2024-11-13 12:56:10 2024-11-13 13:47:36
| |
2024-11-12 |
|
| V6X149 | YH9809 | 1A | | | | 2024-11-12 15:21:45 2024-11-12 16:03:51 2024-11-12 19:18:23 2024-11-12 19:23:51
| |
|
| ATENU1432 | VL7899 | 1A | | | 2024-11-12 13:20:48 2024-11-12 15:42:12 2024-11-12 15:48:43 2024-11-12 18:04:39
| |
|
|
|
|
|
|
| AVBWU753 | VF2090 | 1A | | | 2024-11-12 09:10:09 2024-11-12 09:27:46 2024-11-12 16:07:27 2024-11-12 16:28:55 2024-11-12 18:17:11
| |
| AVBWU751 | VF 993 | 1A | | | | 2024-11-12 09:13:28 2024-11-12 09:29:15 2024-11-12 15:50:48 2024-11-12 18:25:49
| |
|
| ATENU863 | TW4631 | 1A | | | 2024-11-12 07:12:19 2024-11-12 09:08:49 2024-11-12 12:37:17 2024-11-12 14:38:20
| |
|
| ATENU40 | SC7905 | 1A | | | | 2024-11-12 07:44:58 2024-11-12 13:17:44 2024-11-12 15:26:02 2024-11-12 19:20:38
| |
| V6X49 | XE1386 | 1A | | | | 2024-11-12 07:54:06 2024-11-12 09:15:33 2024-11-12 09:34:57 2024-11-12 18:17:06 2024-11-12 19:37:43 2024-11-12 20:25:54
| |
|
| ATENU990 | UB6673 | 1A | | | | 2024-11-12 06:37:03 2024-11-12 07:15:37 2024-11-12 07:25:04 2024-11-12 16:19:10 2024-11-12 23:08:10
| |
|
|
|
| AVBWU744 | VE8605 | 1A | | | 2024-11-12 06:58:13 2024-11-12 07:12:16 2024-11-12 07:56:30 2024-11-12 09:10:19 2024-11-12 10:55:19 2024-11-12 13:31:59
| |
| AVBWU603 | UY2897 | 1A | | | 2024-11-12 06:59:20 2024-11-12 10:47:59 2024-11-12 13:38:44 2024-11-12 16:24:19 2024-11-12 19:08:28
| |
| ATENU456 | TF7808 | 1A | | | | 2024-11-12 05:53:37 2024-11-12 07:18:47 2024-11-12 09:22:48 2024-11-12 15:31:48 2024-11-12 15:48:52 2024-11-12 18:14:58 2024-11-12 19:24:53
| |
2024-11-11 |
|
|
|
|
| ATENU40 | SC7905 | 1A | | | | 2024-11-11 16:41:57 2024-11-11 19:41:55 2024-11-11 22:56:36
| |
|
|
|
|
|
|
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-11 09:28:04 2024-11-11 13:12:07 2024-11-11 13:12:07 2024-11-11 16:33:34 2024-11-11 16:40:48 2024-11-11 17:40:09 2024-11-11 19:19:58 2024-11-11 22:00:36
| |
| ATENU1381 | VK2627 | 1A | | | | 2024-11-11 09:41:02 2024-11-11 12:11:37 2024-11-11 15:22:45 2024-11-11 15:29:56 2024-11-11 16:58:18 2024-11-11 16:58:24
| |
|
|
|
| AVBWU677 | VC3532 | 1A | | | 2024-11-11 07:40:17 2024-11-11 10:45:06 2024-11-11 10:54:56 2024-11-11 17:38:12
| |
|
| ATENU1595 | VS4306 | 1A | | | | 2024-11-11 07:40:52 2024-11-11 13:01:28 2024-11-11 14:51:30 2024-11-11 16:38:55 2024-11-11 17:24:38
| |
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-11 07:54:55 2024-11-11 10:31:19 2024-11-11 12:50:31 2024-11-11 17:58:41 2024-11-11 18:08:04
| |
|
| ATENU1549 | VR4151 | 1A | | | | 2024-11-11 06:25:19 2024-11-11 07:52:38 2024-11-11 08:05:05 2024-11-11 08:56:16 2024-11-11 09:15:56 2024-11-11 10:37:29 2024-11-11 12:28:01
| |
| BED13 | YX 866 | 1A | | | 2024-11-11 06:37:21 2024-11-11 08:03:03 2024-11-11 09:19:44 2024-11-11 09:23:29 2024-11-11 12:57:39 2024-11-11 18:11:30
| |
| ATENU1401 | VK8296 | 1A | | | | 2024-11-11 06:39:41 2024-11-11 09:13:48 2024-11-11 10:07:23 2024-11-11 17:39:54
| |
|
| ATENU566 | TL8464 | 1A | | | 2024-11-11 06:58:23 2024-11-11 07:55:18 2024-11-11 10:32:50 2024-11-11 13:03:36 2024-11-11 17:34:59
| |
|
| AVBWU751 | VF 993 | 1A | | | | 2024-11-11 05:58:15 2024-11-11 07:40:19 2024-11-11 09:20:54 2024-11-11 09:43:05 2024-11-11 18:55:33
| |
2024-11-10 |
|
|
|
| ATENU1401 | VK8296 | 1A | | | | 2024-11-10 14:39:15 2024-11-10 16:31:22 2024-11-10 21:09:06 2024-11-10 21:28:12
| |
|
|
| ATENU1595 | VS4306 | 1A | | | | 2024-11-10 14:55:56 2024-11-10 16:04:20 2024-11-10 19:04:37 2024-11-10 20:22:52
| |
|
|
| ATH3 | TB5034 | 1A | | | 2024-11-10 13:56:23 2024-11-10 14:15:09 2024-11-10 14:31:06 2024-11-10 14:32:24 2024-11-10 14:43:17 2024-11-10 15:15:45
| |
|
| ATENU1623 | VT1972 | 1A | | | 2024-11-10 12:50:53 2024-11-10 17:48:37 2024-11-10 18:33:44 2024-11-10 20:10:37 2024-11-10 21:22:10
| |
|
| AVBWU563 | UW5437 | 1A | | | 2024-11-10 12:55:40 2024-11-10 20:34:58 2024-11-10 21:51:43 2024-11-10 21:51:47
| |
| BED38 | ZC5563 | 1A | | | 2024-11-10 11:10:16 2024-11-10 13:08:00 2024-11-10 18:37:36 2024-11-10 21:50:45 2024-11-10 21:59:27
| |
|
| ATENU1480 | VM7262 | 1A | | | 2024-11-10 10:12:29 2024-11-10 10:40:18 2024-11-10 13:08:05 2024-11-10 18:38:27 2024-11-10 21:32:06 2024-11-10 21:59:17
| |
|
|
|
|
|
| ATENU1483 | VM8826 | 1A | | | | 2024-11-10 08:26:29 2024-11-10 13:46:43 2024-11-10 13:50:28 2024-11-10 14:39:59 2024-11-10 17:01:28 2024-11-10 20:26:36 2024-11-10 21:10:17
| |
|
2024-11-09 |
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU40 | SC7905 | 1A | | | | 2024-11-09 12:11:41 2024-11-09 12:32:14 2024-11-09 12:55:27 2024-11-09 13:26:40 2024-11-09 14:04:09 2024-11-09 14:05:53 2024-11-09 19:01:21
| |
|
|
|
|
|
|
|
| ATENU1381 | VK2627 | 1A | | | | 2024-11-09 10:25:45 2024-11-09 13:03:58 2024-11-09 19:58:25 2024-11-09 22:09:16
| |
| V6X149 | YH9809 | 1A | | | | 2024-11-09 10:46:37 2024-11-09 13:03:15 2024-11-09 14:56:40 2024-11-09 15:15:37 2024-11-09 15:15:37 2024-11-09 16:42:23 2024-11-09 16:42:23 2024-11-09 18:24:31 2024-11-09 19:06:46 2024-11-09 19:24:20
| |
|
|
| AVBWU750 | VF 718 | 1A | | | 2024-11-09 07:05:01 2024-11-09 07:45:17 2024-11-09 09:49:51 2024-11-09 11:48:49 2024-11-09 13:50:56 2024-11-09 16:32:22 2024-11-09 23:17:16
| |
| ATENU1549 | VR4151 | 1A | | | | 2024-11-09 07:36:16 2024-11-09 09:46:37 2024-11-09 14:18:08 2024-11-09 14:18:08 2024-11-09 14:57:12 2024-11-09 16:41:14 2024-11-09 19:17:51 2024-11-09 23:29:39
| |
2024-11-08 |
|
|
|
|
|
| ATENU143 | SH6976 | 1A | | | | 2024-11-08 09:11:16 2024-11-08 09:27:55 2024-11-08 13:53:22 2024-11-08 20:25:33
| |
| AVBWU552 | UW 506 | 1A | | | | 2024-11-08 09:29:15 2024-11-08 10:02:59 2024-11-08 12:04:12 2024-11-08 15:04:55 2024-11-08 16:06:48 2024-11-08 19:34:14
| |
|
| ATENU990 | UB6673 | 1A | | | | 2024-11-08 08:13:25 2024-11-08 08:13:25 2024-11-08 14:37:42 2024-11-08 15:00:51 2024-11-08 16:12:49 2024-11-08 17:29:08
| |
|
|
|
| ATENU1483 | VM8826 | 1A | | | | 2024-11-08 07:09:44 2024-11-08 11:14:45 2024-11-08 12:08:36 2024-11-08 16:57:57
| |
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-08 07:20:56 2024-11-08 10:25:39 2024-11-08 10:33:00 2024-11-08 13:16:32 2024-11-08 17:14:09
| |
| ATENU40 | SC7905 | 1A | | | | 2024-11-08 07:24:42 2024-11-08 09:27:19 2024-11-08 09:52:09 2024-11-08 14:42:59 2024-11-08 17:03:23
| |
|
| BED13 | YX 866 | 1A | | | 2024-11-08 07:37:53 2024-11-08 08:01:00 2024-11-08 08:05:48 2024-11-08 15:07:20 2024-11-08 19:32:48
| |
|
|
|
| AVBWU402 | TH1110 | 1A | | | | 2024-11-08 07:45:20 2024-11-08 08:18:50 2024-11-08 08:42:14 2024-11-08 12:35:10 2024-11-08 13:01:28 2024-11-08 14:29:56 2024-11-08 16:29:11 2024-11-08 16:36:12 2024-11-08 16:38:29
| |
| ATENU1381 | VK2627 | 1A | | | | 2024-11-08 07:55:23 2024-11-08 08:09:10 2024-11-08 14:36:55 2024-11-08 16:12:56
| |
| ATENU1549 | VR4151 | 1A | | | | 2024-11-08 06:42:38 2024-11-08 07:08:53 2024-11-08 07:48:52 2024-11-08 09:02:40 2024-11-08 16:40:36 2024-11-08 16:42:13 2024-11-08 17:21:14 2024-11-08 19:43:24 2024-11-08 22:11:43
| |
2024-11-07 |
|
|
|
|
|
|
|
| AVBWU552 | UW 506 | 1A | | | | 2024-11-07 12:25:04 2024-11-07 13:52:43 2024-11-07 14:42:02 2024-11-07 15:00:41 2024-11-07 15:08:32 2024-11-07 16:31:17
| |
|
|
|
|
|
| ATENU990 | UB6673 | 1A | | | | 2024-11-07 09:24:39 2024-11-07 12:17:55 2024-11-07 16:45:14 2024-11-07 19:37:49
| |
|
| ATENU1381 | VK2627 | 1A | | | | 2024-11-07 09:34:47 2024-11-07 09:56:47 2024-11-07 12:08:15 2024-11-07 13:40:21 2024-11-07 15:04:53 2024-11-07 16:29:05 2024-11-08 00:45:01
| |
|
| ATENU1595 | VS4306 | 1A | | | | 2024-11-07 08:56:09 2024-11-07 08:56:09 2024-11-07 09:31:45 2024-11-07 20:47:52
| |
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-07 07:38:55 2024-11-07 08:30:51 2024-11-07 09:44:28 2024-11-07 12:09:05 2024-11-07 12:41:09
| |
| AVBWU585 | UX4249 | 1A | | | 2024-11-07 07:39:10 2024-11-07 14:24:31 2024-11-07 15:05:05 2024-11-07 18:27:51 2024-11-07 18:45:09
| |
|
| ATENU1594 | VS4191 | 1A | | | 2024-11-07 07:49:39 2024-11-07 08:02:19 2024-11-07 13:57:38 2024-11-07 15:23:49 2024-11-08 00:45:07
| |
| BED13 | YX 866 | 1A | | | 2024-11-07 07:53:25 2024-11-07 08:59:35 2024-11-07 12:04:48 2024-11-07 17:06:58 2024-11-07 18:57:39
| |
2024-11-06 |
|
|
|
|
|
|
|
| ATENU1455 | VM4175 | 1A | | | 2024-11-06 15:30:29 2024-11-06 18:26:55 2024-11-06 18:49:52 2024-11-06 22:11:15 2024-11-06 22:13:15
| |
| ATENU143 | SH6976 | 1A | | | | 2024-11-06 14:00:12 2024-11-06 15:33:32 2024-11-06 15:33:34 2024-11-06 22:23:13
| |
|
| BED13 | YX 866 | 1A | | | 2024-11-06 13:20:50 2024-11-06 16:16:27 2024-11-06 17:11:55 2024-11-06 17:24:15 2024-11-06 18:44:44
| |
| AVBWU552 | UW 506 | 1A | | | | 2024-11-06 13:52:54 2024-11-06 13:59:40 2024-11-06 14:54:17 2024-11-06 15:36:23 2024-11-06 15:51:13 2024-11-06 17:02:33 2024-11-06 18:44:52
| |
| AVBWU724 | VD9794 | 1A | | | 2024-11-06 10:16:58 2024-11-06 20:38:14 2024-11-06 22:12:28 2024-11-06 23:13:50
| |
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-06 10:34:55 2024-11-06 15:22:34 2024-11-06 18:29:57 2024-11-06 19:49:18 2024-11-06 19:49:18
| |
|
|
| AVBWU751 | VF 993 | 1A | | | | 2024-11-06 09:31:22 2024-11-06 10:58:26 2024-11-06 16:52:27 2024-11-06 21:20:11
| |
| ATENU1477 | VM7814 | 1A | | | 2024-11-06 09:35:55 2024-11-06 16:06:25 2024-11-06 18:07:05 2024-11-06 18:41:26 2024-11-06 19:26:21
| |
| V6X149 | YH9809 | 1A | | | | 2024-11-06 09:42:34 2024-11-06 11:22:48 2024-11-06 11:22:48 2024-11-06 12:12:17 2024-11-06 12:42:18 2024-11-06 16:31:45 2024-11-06 18:20:24 2024-11-06 18:20:24 2024-11-06 18:45:04 2024-11-06 18:45:04
| |
|
|
| AVBWU585 | UX4249 | 1A | | | 2024-11-06 07:31:44 2024-11-06 15:23:39 2024-11-06 16:49:18 2024-11-06 19:07:51
| |
| ATENU1594 | VS4191 | 1A | | | 2024-11-06 07:34:48 2024-11-06 09:49:06 2024-11-06 14:38:16 2024-11-06 17:16:01 2024-11-06 17:16:01 2024-11-06 18:07:54 2024-11-06 19:44:00
| |
| ATENU1494 | VN2032 | 1A | | | 2024-11-06 07:51:15 2024-11-06 11:14:37 2024-11-06 14:42:07 2024-11-06 16:16:31
| |
|
| ATENU40 | SC7905 | 1A | | | | 2024-11-06 06:51:46 2024-11-06 10:12:18 2024-11-06 22:17:03
| |
| AVBWU402 | TH1110 | 1A | | | | 2024-11-06 06:52:42 2024-11-06 09:42:28 2024-11-06 16:38:36 2024-11-06 17:40:51 2024-11-06 18:46:34
| |
2024-11-05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU990 | UB6673 | 1A | | | | 2024-11-05 09:45:17 2024-11-05 12:32:38 2024-11-05 13:54:05 2024-11-05 16:54:39 2024-11-05 16:59:52 2024-11-05 17:00:28 2024-11-05 17:01:29 2024-11-05 18:39:35 2024-11-05 20:18:15
| |
|
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-05 08:29:01 2024-11-05 09:53:53 2024-11-05 09:54:20 2024-11-05 12:46:56 2024-11-05 12:59:49 2024-11-05 16:34:18 2024-11-05 16:53:28 2024-11-05 19:35:09 2024-11-05 20:00:58 2024-11-05 22:38:21
| |
| ATENU1595 | VS4306 | 1A | | | | 2024-11-05 07:00:38 2024-11-05 09:56:30 2024-11-05 09:59:00 2024-11-05 19:22:44 2024-11-05 20:17:58
| |
| AVBWU751 | VF 993 | 1A | | | | 2024-11-05 07:49:32 2024-11-05 16:57:45 2024-11-05 16:57:45 2024-11-05 16:57:45 2024-11-05 18:51:22 2024-11-05 19:02:34
| |
2024-11-04 |
|
|
| AVBWU552 | UW 506 | 1A | | | | 2024-11-04 16:36:44 2024-11-04 16:40:41 2024-11-04 16:43:43 2024-11-04 17:47:31
| |
|
|
|
|
|
|
| V6X149 | YH9809 | 1A | | | | 2024-11-04 12:10:19 2024-11-04 17:01:25 2024-11-04 17:49:07 2024-11-04 18:27:25 2024-11-04 19:52:36 2024-11-04 19:52:36
| |
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-04 11:48:17 2024-11-04 12:36:04 2024-11-04 13:21:11 2024-11-04 15:24:28
| |
| AVBWU751 | VF 993 | 1A | | | | 2024-11-04 11:56:49 2024-11-04 15:20:27 2024-11-04 16:35:56 2024-11-04 17:29:29 2024-11-04 17:34:07
| |
| BED38 | ZC5563 | 1A | | | 2024-11-04 09:10:39 2024-11-04 12:05:15 2024-11-04 13:26:25 2024-11-04 14:20:10 2024-11-04 15:26:35 2024-11-04 17:03:12 2024-11-04 19:25:02
| |
|
| AVBWU402 | TH1110 | 1A | | | | 2024-11-04 09:27:16 2024-11-04 09:35:28 2024-11-04 13:33:47 2024-11-04 15:36:54 2024-11-04 20:09:54
| |
|
|
|
|
|
| AVBWU796 | VP 321 | 1A | | | 2024-11-04 07:43:24 2024-11-04 08:59:16 2024-11-04 16:37:35 2024-11-04 16:55:12 2024-11-04 17:35:18 2024-11-04 19:55:58
| |
| AVBWU735 | VE2771 | 1A | | | | 2024-11-04 07:44:05 2024-11-04 13:05:57 2024-11-04 14:40:16 2024-11-04 17:02:46
| |
| AVBWU669 | VB6984 | 1A | | | | 2024-11-04 07:43:33 2024-11-04 09:10:16 2024-11-04 17:07:11 2024-11-04 18:11:49
| |
|
| ATENU1483 | VM8826 | 1A | | | | 2024-11-04 07:55:39 2024-11-04 14:31:38 2024-11-04 15:00:31 2024-11-04 18:13:45
| |
| ATENU26 | SB8310 | 1A | | | 2024-11-04 06:38:53 2024-11-04 15:17:57 2024-11-04 16:38:21 2024-11-04 18:30:49
| |
|
2024-11-03 |
|
|
|
| BED13 | YX 866 | 1A | | | 2024-11-03 15:25:28 2024-11-03 17:04:43 2024-11-03 18:10:22
| |
|
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-03 12:17:33 2024-11-03 13:53:07 2024-11-03 15:29:46 2024-11-03 16:11:45 2024-11-03 17:28:18 2024-11-03 19:53:15
| |
| ATENU523 | TK4495 | 1A | | | | 2024-11-03 12:23:01 2024-11-03 14:40:52 2024-11-03 14:40:49 2024-11-03 15:35:26 2024-11-03 16:49:09
| |
|
| ATENU143 | SH6976 | 1A | | | | 2024-11-03 11:11:33 2024-11-03 11:19:15 2024-11-03 13:15:18 2024-11-03 14:18:04 2024-11-03 15:30:17 2024-11-03 15:35:47
| |
| AVBWU552 | UW 506 | 1A | | | | 2024-11-03 11:12:50 2024-11-03 11:21:10 2024-11-03 13:02:37 2024-11-03 13:12:24 2024-11-03 13:18:09 2024-11-03 16:11:26 2024-11-03 20:01:41
| |
|
|
|
|
| ATENU1401 | VK8296 | 1A | | | | 2024-11-03 10:12:21 2024-11-03 11:14:39 2024-11-03 11:21:55 2024-11-03 12:13:45 2024-11-03 13:22:49 2024-11-03 20:28:40
| |
|
| AVBWU734 | VE2717 | 1A | | | | 2024-11-03 10:33:28 2024-11-03 11:03:53 2024-11-03 11:33:14 2024-11-03 16:41:03 2024-11-03 17:53:52
| |
| ATENU40 | SC7905 | 1A | | | | 2024-11-03 09:43:45 2024-11-03 15:26:55 2024-11-03 15:35:38
| |
| ATENU1549 | VR4151 | 1A | | | | 2024-11-03 08:02:32 2024-11-03 10:13:18 2024-11-03 10:13:18 2024-11-03 10:52:45 2024-11-03 11:40:19 2024-11-03 13:54:37 2024-11-03 16:19:00 2024-11-03 17:16:43
| |
| V6X149 | YH9809 | 1A | | | | 2024-11-03 08:29:49 2024-11-03 11:12:52 2024-11-03 13:54:48 2024-11-03 14:32:34 2024-11-03 14:32:34 2024-11-03 15:30:18 2024-11-03 15:30:18 2024-11-03 16:11:27 2024-11-03 16:44:48 2024-11-03 17:04:44 2024-11-03 17:05:43 2024-11-03 17:28:31 2024-11-03 17:52:46 2024-11-03 17:52:46 2024-11-03 18:47:21 2024-11-03 19:52:29 2024-11-03 20:19:47
| |
| ATENU1381 | VK2627 | 1A | | | | 2024-11-03 07:29:43 2024-11-03 11:02:05 2024-11-03 15:34:06 2024-11-03 21:03:17
| |
| ATENU990 | UB6673 | 1A | | | | 2024-11-03 06:41:08 2024-11-03 06:41:08 2024-11-03 10:23:02 2024-11-03 11:13:56 2024-11-03 11:22:08 2024-11-03 12:00:23 2024-11-03 12:29:43 2024-11-03 15:02:42 2024-11-03 16:29:32 2024-11-03 17:19:37 2024-11-03 17:19:44 2024-11-03 17:23:07
| |
2024-11-02 |
|
|
| AVBWU735 | VE2771 | 1A | | | | 2024-11-02 16:39:22 2024-11-02 16:45:47 2024-11-02 17:27:06 2024-11-02 18:45:09
| |
|
|
|
|
|
|
| ATENU458 | TF7963 | 1A | | | 2024-11-02 13:13:05 2024-11-02 14:54:32 2024-11-02 16:59:23 2024-11-02 19:09:40
| |
|
| ATENU1596 | VS4378 | 1A | | | 2024-11-02 13:35:41 2024-11-02 14:02:23 2024-11-02 15:58:28 2024-11-02 17:28:57
| |
|
|
|
| ATENU1478 | VM8470 | 1A | | | | 2024-11-02 11:00:39 2024-11-02 11:42:14 2024-11-02 21:21:36 2024-11-02 21:27:38
| |
|
| V6X149 | YH9809 | 1A | | | | 2024-11-02 11:13:12 2024-11-02 13:06:57 2024-11-02 14:44:06 2024-11-02 14:44:06 2024-11-02 15:22:25 2024-11-02 15:31:48 2024-11-02 15:32:02 2024-11-02 15:44:31 2024-11-02 16:58:03 2024-11-02 20:27:48 2024-11-02 21:52:22
| |
| ATENU1381 | VK2627 | 1A | | | | 2024-11-02 11:13:15 2024-11-02 13:58:51 2024-11-02 17:35:40 2024-11-02 21:37:44
| |
| ATENU1549 | VR4151 | 1A | | | | 2024-11-02 11:13:57 2024-11-02 14:37:54 2024-11-02 16:53:48 2024-11-02 19:44:56 2024-11-02 22:49:15
| |
|
| ATENU1483 | VM8826 | 1A | | | | 2024-11-02 11:50:26 2024-11-02 13:32:35 2024-11-02 14:31:23 2024-11-02 16:32:23 2024-11-02 16:43:34
| |
| ATENU394 | TC9626 | 1A | | | 2024-11-02 10:45:37 2024-11-02 15:06:56 2024-11-02 15:29:17 2024-11-02 16:01:05 2024-11-02 22:52:06
| |
| AVBWU563 | UW5437 | 1A | | | 2024-11-02 10:47:50 2024-11-02 13:45:17 2024-11-02 16:40:03 2024-11-02 21:22:50
| |
| V6B19 | WC3237 | 1A | | | 2024-11-02 09:27:47 2024-11-02 11:13:51 2024-11-02 12:49:18 2024-11-02 12:50:05 2024-11-02 17:33:36
| |
|
| ATENU990 | UB6673 | 1A | | | | 2024-11-02 08:14:52 2024-11-02 11:14:05 2024-11-02 13:43:28 2024-11-02 14:48:28 2024-11-02 17:11:28 2024-11-02 17:11:28 2024-11-02 19:09:11 2024-11-02 19:20:11
| |
| ATENU360 | TB8872 | 1A | | | 2024-11-02 08:16:02 2024-11-02 09:18:26 2024-11-02 11:51:01 2024-11-02 13:34:09 2024-11-02 14:37:45 2024-11-02 16:55:41 2024-11-02 18:25:31
| |
| BED13 | YX 866 | 1A | | | 2024-11-02 08:43:32 2024-11-02 11:19:04 2024-11-02 14:52:41
| |
2024-11-01 |
|
|
|
|
|
|
| V6B156 | WV2953 | 1A | | | 2024-11-01 13:54:46 2024-11-01 16:25:32 2024-11-01 18:11:50 2024-11-01 18:13:09
| |
|
| ATENU458 | TF7963 | 1A | | | 2024-11-01 12:12:41 2024-11-01 13:12:52 2024-11-01 15:30:08 2024-11-01 16:26:56
| |
|
|
| BED15 | YX3432 | 1A | | | 2024-11-01 08:01:09 2024-11-01 09:30:38 2024-11-01 13:00:25 2024-11-01 13:32:41 2024-11-01 13:34:55 2024-11-01 13:49:15 2024-11-01 13:55:43 2024-11-01 17:49:25 2024-11-01 17:49:41
| |
|
| AVBWU247 | RH7476 | 1A | | | 2024-11-01 08:34:32 2024-11-01 13:03:52 2024-11-01 13:55:38 2024-11-01 15:06:55 2024-11-01 18:22:06
| |
|
| AVBWU283 | RK2736 | 1A | | | 2024-11-01 07:43:02 2024-11-01 09:56:09 2024-11-01 12:15:24 2024-11-01 14:32:15 2024-11-01 15:14:51
| |
|
| ATENU456 | TF7808 | 1A | | | | 2024-11-01 07:46:57 2024-11-01 14:24:38 2024-11-01 16:43:57 2024-11-01 18:19:49
| |
| V6X149 | YH9809 | 1A | | | | 2024-11-01 07:50:17 2024-11-01 08:07:13 2024-11-01 12:04:18 2024-11-01 15:28:58 2024-11-01 16:25:37 2024-11-01 17:51:06 2024-11-01 20:21:40
| |
|
|
|
|
| ATENU1595 | VS4306 | 1A | | | | 2024-11-01 06:48:17 2024-11-01 09:23:46 2024-11-01 13:58:43 2024-11-01 16:42:18 2024-11-01 17:57:29
| |
2024-10-31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU456 | TF7808 | 1A | | | | 2024-10-31 09:25:53 2024-10-31 12:54:42 2024-10-31 16:25:04 2024-10-31 17:02:14 2024-10-31 19:21:59
| |
| AVBWU552 | UW 506 | 1A | | | | 2024-10-31 09:26:13 2024-10-31 19:44:20 2024-10-31 19:49:52 2024-10-31 19:49:52 2024-10-31 20:12:44
| |
|
|
| AVBWU381 | TC7214 | 1A | | | 2024-10-31 07:03:16 2024-10-31 07:14:24 2024-10-31 09:03:05 2024-10-31 15:57:13
| |
| ATENU40 | SC7905 | 1A | | | | 2024-10-31 07:14:28 2024-10-31 08:49:33 2024-10-31 13:31:31
| |
| ATENU1483 | VM8826 | 1A | | | | 2024-10-31 07:16:19 2024-10-31 08:53:53 2024-10-31 13:01:49 2024-10-31 16:15:18
| |
| ATENU432 | TE7630 | 1A | | | 2024-10-31 07:20:54 2024-10-31 07:28:08 2024-10-31 09:10:06 2024-10-31 12:36:55
| |
|
| AVBWU751 | VF 993 | 1A | | | | 2024-10-31 07:31:57 2024-10-31 11:06:08 2024-10-31 13:05:19 2024-10-31 16:43:35 2024-10-31 19:43:11
| |
| ATENU1549 | VR4151 | 1A | | | | 2024-10-31 07:44:03 2024-10-31 08:06:26 2024-10-31 12:50:27 2024-10-31 19:03:06 2024-10-31 19:03:06 2024-10-31 19:12:51
| |
|
|
