2024-11-14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| E6M23 | WU4951 | 106 | | | 2024-11-14 15:04:18 2024-11-14 15:17:04 2024-11-14 17:14:47 2024-11-14 17:27:38
| |
|
|
|
|
| 8481 | TE8311 | 106 | | | 2024-11-14 15:39:22 2024-11-14 16:25:09 2024-11-14 18:14:13
| |
|
|
|
|
|
2024-11-13 |
|
|
|
|
|
| 6117 | UP3964 | 106 | | | 2024-11-13 17:29:26 2024-11-13 17:33:26 2024-11-13 18:16:33
| |
|
|
|
|
|
|
|
|
| 6159 | UY5368 | 106 | | | 2024-11-13 12:56:03 2024-11-13 19:28:13 2024-11-13 21:25:39
| |
|
|
| 6185 | VE7849 | 106 | | | 2024-11-13 10:09:39 2024-11-13 12:20:06 2024-11-13 12:37:05 2024-11-13 17:54:45
| |
|
|
|
|
|
|
|
| ATENU97 | SF4785 | 106 | | | 2024-11-13 07:39:22 2024-11-13 08:34:19 2024-11-13 08:42:46 2024-11-13 15:53:17 2024-11-13 17:06:56 2024-11-13 18:16:11 2024-11-13 21:25:07
| |
|
|
| 5614 | TK7923 | 106 | | | 2024-11-13 06:11:43 2024-11-13 10:16:18 2024-11-13 10:44:19
| |
|
|
|
|
|
| AVBWU602 | UY 147 | 106 | | | 2024-11-13 06:54:37 2024-11-13 06:56:30 2024-11-13 07:14:50 2024-11-13 08:02:38
| |
2024-11-12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 51430 | TV5387 | 106 | | | 2024-11-12 15:03:33 2024-11-12 17:32:50 2024-11-12 18:40:00
| |
|
|
|
|
|
| 5664 | TW2499 | 106 | | | 2024-11-12 11:16:10 2024-11-12 14:36:09 2024-11-12 15:33:14
| |
|
| 52021 | UL3677 | 106 | | | 2024-11-12 11:31:52 2024-11-12 12:54:54 2024-11-12 22:37:56
| |
|
| AVBWU209 | PZ9662 | 106 | | | 2024-11-12 11:34:09 2024-11-12 13:21:56 2024-11-12 15:18:11 2024-11-12 18:29:10 2024-11-12 18:56:43
| |
|
|
|
|
|
|
|
| 5749 | SP7670 | 106 | | | 2024-11-12 07:01:36 2024-11-12 12:26:26 2024-11-12 17:44:36 2024-11-12 18:47:24
| |
|
|
| ATENU556 | TL5001 | 106 | | | 2024-11-12 07:50:12 2024-11-12 07:51:17 2024-11-12 15:30:28 2024-11-12 16:28:40
| |
|
|
|
2024-11-11 |
|
|
|
|
|
|
|
|
|
|
| E6M146 | YT6337 | 106 | | | 2024-11-11 15:07:22 2024-11-11 15:42:11 2024-11-11 16:29:27 2024-11-11 17:30:48 2024-11-11 17:30:48
| |
|
|
|
|
|
| 6108 | UN8314 | 106 | | | 2024-11-11 09:13:26 2024-11-11 18:28:50 2024-11-11 18:43:46
| |
|
|
|
|
|
|
|
|
|
|
|
|
| 61192 | UY 506 | 106 | | | 2024-11-11 07:48:25 2024-11-11 13:18:31 2024-11-11 16:33:43 2024-11-11 18:34:10
| |
|
|
|
|
2024-11-10 |
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU1584 | VS2603 | 106 | | | 2024-11-10 14:51:14 2024-11-10 18:39:30 2024-11-10 19:32:54 2024-11-10 19:35:39
| |
|
|
| 52006 | UJ5301 | 106 | | | 2024-11-10 13:02:05 2024-11-10 13:02:31 2024-11-10 14:47:28 2024-11-10 17:47:54 2024-11-10 19:19:17
| |
|
|
|
|
|
|
|
|
|
|
|
| 51467 | TY3361 | 106 | | | 2024-11-10 07:01:58 2024-11-10 16:47:29 2024-11-10 18:34:02
| |
|
|
|
2024-11-09 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 51580 | VY3785 | 106 | | | 2024-11-09 10:57:35 2024-11-09 11:21:44 2024-11-09 14:44:05
| |
|
| 52000 | UH7961 | 106 | | | 2024-11-09 09:41:31 2024-11-09 10:31:53 2024-11-09 12:14:26 2024-11-09 18:33:24 2024-11-09 19:03:36 2024-11-09 19:07:23 2024-11-09 21:58:56 2024-11-09 23:45:31
| |
| ATENU1069 | UD6159 | 106 | | | 2024-11-09 09:46:05 2024-11-09 09:56:43 2024-11-09 11:04:37 2024-11-09 20:45:35
| |
| 4026 | PD9406 | 106 | | | 2024-11-09 08:09:20 2024-11-09 09:56:39 2024-11-09 12:25:50 2024-11-09 14:58:13 2024-11-09 19:15:47
| |
|
|
| 5746 | SP5762 | 106 | | | 2024-11-09 06:19:53 2024-11-09 11:50:05 2024-11-09 14:48:55 2024-11-09 15:27:11
| |
|
| 6134 | UV4452 | 106 | | | 2024-11-09 06:32:28 2024-11-09 11:52:00 2024-11-09 11:55:50 2024-11-09 13:26:47
| |
|
2024-11-08 |
|
|
|
|
|
|
|
| 8240 | RN3283 | 106 | | | 2024-11-08 18:04:46 2024-11-08 18:10:53 2024-11-08 20:09:39
| |
|
|
|
|
|
|
|
|
|
|
|
|
| 4088 | UW4145 | 106 | | | 2024-11-08 14:59:24 2024-11-08 17:12:40 2024-11-08 17:49:14
| |
|
|
| 51467 | TY3361 | 106 | | | 2024-11-08 13:30:04 2024-11-08 16:19:28 2024-11-08 19:42:10 2024-11-08 19:59:01
| |
|
|
| 8430 | SV5605 | 106 | | | 2024-11-08 10:35:45 2024-11-08 11:10:14 2024-11-08 11:12:15 2024-11-08 11:18:41
| |
|
|
|
| 51409 | TR2799 | 106 | | | 2024-11-08 09:13:28 2024-11-08 11:25:25 2024-11-08 13:00:34 2024-11-08 13:14:58 2024-11-08 15:42:19
| |
|
|
| ATENU1667 | SM9420 | 106 | | | | 2024-11-08 08:22:13 2024-11-08 13:21:52 2024-11-08 20:06:34 2024-11-08 22:27:12
| |
|
|
| 5602 | TH5867 | 106 | | | 2024-11-08 08:37:51 2024-11-08 09:07:29 2024-11-08 18:46:02 2024-11-08 22:10:07
| |
|
| AVBWU782 | VJ1253 | 106 | | | 2024-11-08 07:08:49 2024-11-08 08:20:25 2024-11-08 09:08:47 2024-11-08 16:24:10
| |
|
|
|
|
| 61192 | UY 506 | 106 | | | 2024-11-08 07:43:17 2024-11-08 09:19:27 2024-11-08 10:32:03
| |
|
|
| 6112 | UN8320 | 106 | | | 2024-11-08 06:49:03 2024-11-08 08:52:53 2024-11-08 15:43:32
| |
|
|
2024-11-07 |
|
|
|
|
|
|
| ATSE37 | RV8768 | 106 | | | 2024-11-07 18:41:20 2024-11-07 18:55:33 2024-11-07 19:10:17
| |
|
|
|
|
|
|
|
| E6M148 | YT7583 | 106 | | | 2024-11-07 15:28:48 2024-11-07 16:14:06 2024-11-07 16:28:15 2024-11-07 16:45:34 2024-11-07 16:46:35
| |
|
|
|
|
|
|
|
| ATENU1667 | SM9420 | 106 | | | | 2024-11-07 12:24:52 2024-11-07 14:25:41 2024-11-07 19:42:50 2024-11-07 20:35:21
| |
|
|
| 4056 | UR1256 | 106 | | | 2024-11-07 10:05:30 2024-11-07 12:58:54 2024-11-07 19:40:41
| |
|
| 5718 | UG6571 | 106 | | | 2024-11-07 09:02:18 2024-11-07 10:11:02 2024-11-07 13:24:11 2024-11-07 19:27:29
| |
|
|
|
| ATENU1556 | VR6344 | 106 | | | 2024-11-07 08:16:20 2024-11-07 08:22:23 2024-11-07 08:25:20 2024-11-07 13:30:12 2024-11-07 19:35:54 2024-11-07 20:16:29
| |
|
| 5677 | TY7384 | 106 | | | 2024-11-07 08:24:13 2024-11-07 08:36:45 2024-11-07 19:37:31
| |
|
| 6194 | VF7406 | 106 | | | 2024-11-07 08:36:33 2024-11-07 09:11:43 2024-11-07 12:04:29 2024-11-07 15:27:55 2024-11-07 19:40:32
| |
| 6154 | UX3508 | 106 | | | 2024-11-07 08:55:24 2024-11-07 09:02:24 2024-11-07 14:29:06
| |
|
| ATENU517 | TK3766 | 106 | | | 2024-11-07 07:11:58 2024-11-07 12:11:11 2024-11-07 20:46:54 2024-11-07 22:14:26
| |
|
|
| 6109 | UN7486 | 106 | | | 2024-11-07 06:38:49 2024-11-07 14:15:20 2024-11-07 14:36:17 2024-11-07 14:45:02
| |
2024-11-06 |
|
|
|
|
|
|
| ATENU1018 | UC4027 | 106 | | | 2024-11-06 17:33:41 2024-11-06 19:07:35 2024-11-06 19:42:11 2024-11-06 19:48:56 2024-11-06 22:37:24
| |
|
|
|
| 52130 | XV1863 | 106 | | | 2024-11-06 16:51:21 2024-11-06 17:37:30 2024-11-06 17:42:57 2024-11-06 18:46:01 2024-11-06 18:47:36 2024-11-06 19:01:04 2024-11-06 19:26:18 2024-11-06 19:42:05 2024-11-06 22:03:30 2024-11-06 22:17:11
| |
|
| E6M49 | WV 820 | 106 | | | 2024-11-06 15:12:32 2024-11-06 15:28:50 2024-11-06 15:43:07 2024-11-06 17:43:23 2024-11-06 17:54:56
| |
|
|
|
|
| ATENU762 | TS8994 | 106 | | | 2024-11-06 14:59:59 2024-11-06 16:20:02 2024-11-06 19:10:06 2024-11-06 19:16:06
| |
| 5544 | RK3757 | 106 | | | 2024-11-06 13:15:33 2024-11-06 13:57:10 2024-11-06 19:05:00
| |
| ATENU36 | SC6414 | 106 | | | 2024-11-06 13:17:33 2024-11-06 13:42:35 2024-11-06 17:38:45 2024-11-06 19:27:51
| |
|
| ATENU427 | TE6657 | 106 | | | 2024-11-06 13:54:15 2024-11-06 14:35:45 2024-11-06 19:18:37 2024-11-06 22:06:35
| |
|
|
|
| 5622 | TN8300 | 106 | | | 2024-11-06 11:08:29 2024-11-06 11:11:59 2024-11-06 18:28:04
| |
|
|
| 5682 | TZ8304 | 106 | | | 2024-11-06 09:34:22 2024-11-06 13:07:54 2024-11-06 21:26:33
| |
|
|
| 5793 | VX4975 | 106 | | | 2024-11-06 09:53:47 2024-11-06 10:38:07 2024-11-06 13:12:51 2024-11-06 14:56:03 2024-11-06 16:43:51
| |
|
|
| AVBWU708 | VD3817 | 106 | | | 2024-11-06 08:18:53 2024-11-06 11:07:14 2024-11-06 13:50:26 2024-11-06 14:53:21 2024-11-06 17:39:33 2024-11-06 19:07:38 2024-11-06 19:49:22
| |
|
|
|
|
|
| ATENU1556 | VR6344 | 106 | | | 2024-11-06 07:35:52 2024-11-06 13:39:22 2024-11-06 15:03:40 2024-11-06 16:19:55
| |
| 6158 | UX5240 | 106 | | | 2024-11-06 06:14:31 2024-11-06 09:44:27 2024-11-06 10:26:02 2024-11-06 16:45:58 2024-11-06 17:33:54 2024-11-06 18:39:14 2024-11-06 19:25:38
| |
2024-11-05 |
|
|
|
|
|
|
|
| E6M150 | YU6289 | 106 | | | 2024-11-05 15:19:00 2024-11-05 15:33:35 2024-11-05 15:39:54 2024-11-05 15:39:54 2024-11-05 16:19:38 2024-11-05 16:25:22 2024-11-05 16:28:11 2024-11-05 17:35:25
| |
|
|
|
|
|
|
|
|
| ATENU679 | TP7390 | 106 | | | 2024-11-05 12:27:54 2024-11-05 14:47:47 2024-11-05 19:27:11 2024-11-05 22:28:03
| |
| 6149 | UW7596 | 106 | | | 2024-11-05 12:45:12 2024-11-05 13:02:24 2024-11-05 16:23:27 2024-11-05 20:07:46
| |
|
| ATENU1427 | VL5753 | 106 | | | 2024-11-05 11:54:34 2024-11-05 15:16:46 2024-11-05 15:17:07 2024-11-05 16:26:17
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU1542 | VR3199 | 106 | | | 2024-11-05 07:45:24 2024-11-05 08:21:22 2024-11-05 13:36:50 2024-11-05 13:57:47
| |
|
|
2024-11-04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| E6M150 | YU6289 | 106 | | | 2024-11-04 14:53:51 2024-11-04 18:00:14 2024-11-04 18:29:19
| |
|
|
|
|
|
|
| 5689 | UA3437 | 106 | | | 2024-11-04 09:12:27 2024-11-04 13:15:25 2024-11-04 20:38:54
| |
|
|
| ATENU1109 | UG3101 | 106 | | | 2024-11-04 08:10:53 2024-11-04 08:12:23 2024-11-04 08:26:00 2024-11-04 12:06:12 2024-11-04 19:32:50 2024-11-04 19:59:44
| |
|
|
|
|
|
|
|
|
|
|
|
|
| ATENU792 | TU2188 | 106 | | | 2024-11-04 07:49:33 2024-11-04 08:03:36 2024-11-04 19:27:56 2024-11-04 20:11:40
| |
2024-11-03 |
|