2024-11-14 |
|
|
|
|
|
|
| ATEU14 | PH1547 | 39M | | | 2024-11-14 13:47:33 2024-11-14 18:51:01 2024-11-14 20:38:22 2024-11-14 22:26:16
| |
|
|
|
|
|
|
2024-11-13 |
|
|
|
|
|
| ASU19 | PC5322 | 39M | | | 2024-11-13 08:01:01 2024-11-13 14:29:47 2024-11-13 18:28:29 2024-11-13 18:31:05 2024-11-13 18:44:14 2024-11-13 19:01:09 2024-11-13 22:38:20
| |
|
|
|
|
| MDRS07 | ZS2990 | 39M | | | 2024-11-13 06:46:30 2024-11-13 07:41:23 2024-11-13 10:54:24 2024-11-13 15:35:59 1970-01-01 08:00:00 2024-11-13 18:53:03
| |
|
|
2024-11-12 |
|
|
|
|
|
| ATENU532 | TL 550 | 39M | | | 2024-11-12 14:31:45 2024-11-12 15:07:34 2024-11-12 16:05:30 2024-11-12 20:34:07
| |
|
|
|
| MDR30 | WD2956 | 39M | | | 2024-11-12 07:13:22 2024-11-12 18:19:04 2024-11-12 18:22:49
| |
| MDRS08 | ZS3710 | 39M | | | 2024-11-12 07:19:55 2024-11-12 07:34:45 2024-11-12 07:51:38
| |
| MDRS07 | ZS2990 | 39M | | | 2024-11-12 07:23:35 2024-11-12 07:42:13 2024-11-12 14:33:50 2024-11-12 15:30:09 2024-11-12 17:26:54 2024-11-12 17:30:13
| |
2024-11-11 |
| ATEU28 | PV7695 | 39M | | | 2024-11-11 13:08:35 2024-11-11 15:25:08 2024-11-11 19:32:17
| |
|
|
|
| MDRS07 | ZS2990 | 39M | | | 2024-11-11 07:41:22 2024-11-11 08:36:33 2024-11-11 16:21:25 2024-11-11 16:34:05 2024-11-11 17:14:30
| |
|
|
2024-11-10 |
|
|
|
|
| ATEE12 | RE9399 | 39M | | | 2024-11-10 13:29:55 2024-11-10 13:58:39 2024-11-10 14:18:50 2024-11-10 14:36:32 2024-11-10 19:19:32
| |
|
| V6B175 | XE1416 | 39M | | | 2024-11-10 13:28:22 2024-11-10 14:04:51 2024-11-10 14:33:29
| |
|
|
2024-11-09 |
|
|
|
|
|
|
| MDR03 | VG3890 | 39M | | | 2024-11-09 10:06:41 2024-11-09 16:51:59 2024-11-09 23:22:38
| |
|
| AVBE90 | MZ3418 | 39M | | | 2024-11-09 08:11:40 2024-11-09 12:26:02 2024-11-09 19:19:16
| |
|
2024-11-08 |
|
|
|
|
| AVBE90 | MZ3418 | 39M | | | 2024-11-08 13:36:33 2024-11-08 14:45:49 2024-11-08 17:24:21 2024-11-08 20:41:33 2024-11-08 22:59:10
| |
| V6B155 | WV2582 | 39M | | | 2024-11-08 13:36:40 2024-11-08 18:46:40 2024-11-08 22:58:45
| |
|
| MDRS01 | YN 331 | 39M | | | 2024-11-08 07:37:54 2024-11-08 16:03:24 2024-11-08 17:08:34 2024-11-08 17:39:15
| |
|
2024-11-07 |
|
|
|
|
|
|
|
|
|
| AVBE90 | MZ3418 | 39M | | | 2024-11-07 07:59:46 2024-11-07 10:38:25 2024-11-07 12:21:31 2024-11-08 00:12:40
| |
2024-11-06 |
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-11-06 10:04:08 2024-11-06 20:47:35 2024-11-06 20:50:34
| |
|
| AVBE90 | MZ3418 | 39M | | | 2024-11-06 08:00:25 2024-11-06 12:53:46 2024-11-06 12:56:35 2024-11-06 21:37:25
| |
2024-11-05 |
|
|
|
|
|
|
|
| AVBE90 | MZ3418 | 39M | | | 2024-11-05 13:15:35 2024-11-05 15:00:26 2024-11-06 00:06:15
| |
|
|
| ASU20 | PC5647 | 39M | | | 2024-11-05 07:51:20 2024-11-05 08:00:35 2024-11-05 13:23:07
| |
|
| MDRS01 | YN 331 | 39M | | | 2024-11-05 06:34:05 2024-11-05 06:50:16 2024-11-05 07:37:29 2024-11-05 10:30:11 2024-11-05 15:39:52 2024-11-05 16:30:57 2024-11-05 19:00:11 2024-11-05 20:39:41
| |
2024-11-04 |
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-11-04 07:37:00 2024-11-04 07:37:00 2024-11-04 07:37:00 2024-11-04 13:43:32 2024-11-04 22:18:24 2024-11-04 22:51:26
| |
|
| ASU22 | PC6429 | 39M | | | 2024-11-04 06:37:57 2024-11-04 14:24:25 2024-11-04 14:24:25
| |
|
2024-11-03 |
|
|
|
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-11-03 07:31:12 2024-11-03 08:49:12 2024-11-03 15:24:11 2024-11-03 15:50:53 2024-11-03 18:55:07 2024-11-03 19:47:21
| |
2024-11-02 |
|
| ATENU1497 | VN1159 | 39M | | | 2024-11-02 14:18:48 2024-11-02 14:21:11 2024-11-02 16:36:59 2024-11-02 19:33:17 2024-11-02 20:40:41
| |
|
|
|
|
|
|
2024-11-01 |
|
|
|
|
|
| AVBE76 | NG 956 | 39M | | | 2024-11-01 07:40:31 2024-11-01 13:34:56 2024-11-01 14:36:15 2024-11-01 18:52:22 2024-11-01 18:52:35 2024-11-01 20:45:47 2024-11-01 21:39:53
| |
| AVBE91 | NA7569 | 39M | | | 2024-11-01 07:40:40 2024-11-01 08:00:21 2024-11-01 18:32:21 2024-11-01 20:45:12 2024-11-01 21:33:27
| |
| ATENU1111 | UG4652 | 39M | | | 2024-11-01 07:50:45 2024-11-01 15:12:48 2024-11-01 18:38:38 2024-11-01 18:38:38 2024-11-01 20:52:59
| |
| MDRS01 | YN 331 | 39M | | | 2024-11-01 06:51:16 2024-11-01 08:36:58 2024-11-01 08:36:58 2024-11-01 08:36:58 2024-11-01 10:20:53 2024-11-01 15:50:10 2024-11-01 16:18:00 2024-11-01 19:35:28
| |
2024-10-31 |
|
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-31 08:49:36 2024-10-31 08:49:36 2024-10-31 10:27:22 2024-10-31 15:53:20 2024-10-31 17:28:51 2024-10-31 22:51:40
| |
|
|
|
2024-10-30 |
|
| AVBWU698 | VC9588 | 39M | | | | 2024-10-30 18:22:34 2024-10-30 18:22:34 2024-10-30 18:35:33 2024-10-30 19:07:32 2024-10-30 23:42:56
| |
| AVBWU400 | TG1245 | 39M | | | 2024-10-30 16:27:46 2024-10-30 16:45:03 2024-10-30 18:29:43 2024-10-30 23:43:12
| |
|
|
| ASU10 | PC3566 | 39M | | | 2024-10-30 07:17:47 2024-10-30 16:45:17 2024-10-30 18:54:52
| |
| AVBE83 | NG1954 | 39M | | | | 2024-10-30 07:19:05 2024-10-30 07:33:48 2024-10-30 08:01:16 2024-10-30 15:43:50 2024-10-30 16:14:46 2024-10-30 18:33:52 2024-10-30 18:42:06
| |
| ATENU541 | TL 583 | 39M | | | 2024-10-30 07:23:30 2024-10-30 13:36:20 2024-10-30 17:01:54 2024-10-30 18:44:39 2024-10-30 20:50:27 2024-10-30 23:43:16
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-30 07:31:44 2024-10-30 07:36:56 2024-10-30 08:16:15 2024-10-30 10:00:42 2024-10-30 16:27:43 2024-10-30 16:27:43 2024-10-30 18:59:57
| |
|
|
2024-10-29 |
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-29 07:27:23 2024-10-29 10:11:46 2024-10-29 18:38:56
| |
|
| MDR05 | VG4176 | 39M | | | 2024-10-29 07:33:14 2024-10-29 09:38:41 2024-10-29 18:53:55
| |
| ASU14 | PC4423 | 39M | | | 2024-10-29 07:33:51 2024-10-29 18:44:12 2024-10-30 00:07:48
| |
| MDR30 | WD2956 | 39M | | | 2024-10-29 07:38:42 2024-10-29 18:48:58 2024-10-29 21:54:11
| |
|
| ASU10 | PC3566 | 39M | | | 2024-10-29 07:50:58 2024-10-29 08:00:22 2024-10-29 17:09:38 2024-10-29 17:18:24 2024-10-29 18:33:29 2024-10-29 19:04:24
| |
|
|
2024-10-28 |
|
|
|
|
|
| ASU8 | PC3379 | 39M | | | 2024-10-28 07:19:29 2024-10-28 08:00:40 2024-10-28 08:12:14 2024-10-28 16:34:43
| |
| ATENU532 | TL 550 | 39M | | | 2024-10-28 07:19:47 2024-10-28 07:56:16 2024-10-28 09:26:09 2024-10-28 20:50:34
| |
| ATENU541 | TL 583 | 39M | | | 2024-10-28 07:23:35 2024-10-28 07:57:59 2024-10-28 09:23:20 2024-10-28 13:37:19 2024-10-28 20:50:39
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-28 07:36:06 2024-10-28 09:13:22 2024-10-28 12:45:40 2024-10-28 13:06:35 2024-10-28 19:49:04
| |
|
|
2024-10-27 |
|
|
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-27 11:16:19 2024-10-27 13:08:07 2024-10-27 13:10:44 2024-10-27 14:05:17 2024-10-27 14:35:36 2024-10-27 22:19:11
| |
|
2024-10-26 |
|
|
|
|
|
|
| MDR29 | VR4337 | 39M | | | | 2024-10-26 10:22:48 2024-10-26 10:31:20 2024-10-26 22:48:40
| |
| V6B95 | WG7910 | 39M | | | 2024-10-26 09:29:07 2024-10-26 09:29:35 2024-10-26 09:38:18 2024-10-26 19:09:06 2024-10-27 00:05:29
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-26 08:30:43 2024-10-26 09:09:52 2024-10-26 11:10:19 2024-10-26 11:53:10 2024-10-26 13:12:49 2024-10-26 13:37:31 2024-10-26 13:54:45 2024-10-26 13:55:41 2024-10-26 16:55:50 2024-10-27 00:08:57 2024-10-27 00:11:32
| |
2024-10-25 |
|
|
|
|
|
|
| MDRS05 | ZR2990 | 39M | | | 2024-10-25 15:44:54 2024-10-25 20:05:20 2024-10-25 22:59:15
| |
|
|
| AVBE91 | NA7569 | 39M | | | 2024-10-25 11:17:09 2024-10-25 12:18:34 2024-10-25 18:29:51 2024-10-25 18:54:58 2024-10-25 19:20:56 2024-10-25 20:55:37 2024-10-25 23:23:42
| |
|
| MDR29 | VR4337 | 39M | | | | 2024-10-25 11:54:42 2024-10-25 17:24:27 2024-10-25 17:39:57
| |
|
|
|
2024-10-24 |
|
|
|
| MDRS05 | ZR2990 | 39M | | | 2024-10-24 16:57:20 2024-10-24 16:57:43 2024-10-24 17:59:14
| |
| AVBE63 | NC4954 | 39M | | | 2024-10-24 15:09:32 2024-10-24 16:58:59 2024-10-24 21:12:02 2024-10-24 21:39:48
| |
| ATENU532 | TL 550 | 39M | | | 2024-10-24 07:16:43 2024-10-24 13:44:17 2024-10-24 17:04:22 2024-10-24 21:39:35
| |
| ASUD2 | TF6087 | 39M | | | 2024-10-24 07:17:39 2024-10-24 07:30:43 2024-10-24 13:53:54 2024-10-24 15:34:02 2024-10-24 21:39:29
| |
| ASU15 | PC3112 | 39M | | | 2024-10-24 07:20:21 2024-10-24 15:08:33 2024-10-24 15:34:07 2024-10-24 21:39:43
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-24 07:31:04 2024-10-24 07:37:06 2024-10-24 09:53:18 2024-10-24 13:17:06 2024-10-24 16:24:37
| |
|
|
2024-10-23 |
|
|
|
|
| ATENU491 | TH9811 | 39M | | | 2024-10-23 07:20:27 2024-10-23 08:00:32 2024-10-23 12:25:51 2024-10-23 18:10:34 2024-10-23 18:34:30
| |
| AVBWU184 | PY6059 | 39M | | | 2024-10-23 07:22:01 2024-10-23 15:37:08 2024-10-23 17:57:46 2024-10-24 00:14:37
| |
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-23 07:36:24 2024-10-23 10:39:15 2024-10-23 10:39:15 2024-10-23 13:01:33 2024-10-23 15:30:13 2024-10-23 18:01:51
| |
| ATENU532 | TL 550 | 39M | | | 2024-10-23 06:52:48 2024-10-23 07:03:05 2024-10-23 07:26:47 2024-10-23 13:16:43 2024-10-23 18:02:18 2024-10-24 00:14:44
| |
|
2024-10-22 |
|
|
|
|
|
| MDR29 | VR4337 | 39M | | | | 2024-10-22 07:22:04 2024-10-22 19:07:06 2024-10-22 22:08:11
| |
|
| AVBE90 | MZ3418 | 39M | | | 2024-10-22 07:34:18 2024-10-22 13:46:42 2024-10-22 15:54:21 2024-10-22 18:45:33 2024-10-22 23:22:51
| |
|
| ATENU491 | TH9811 | 39M | | | 2024-10-22 07:52:23 2024-10-22 08:00:25 2024-10-22 14:01:06 2024-10-22 18:33:16
| |
| ATENU212 | SK7820 | 39M | | | 2024-10-22 06:54:26 2024-10-22 07:24:06 2024-10-22 13:49:03 2024-10-22 23:22:47
| |
2024-10-21 |
|
|
|
| ATENU491 | TH9811 | 39M | | | 2024-10-21 07:19:05 2024-10-21 08:00:28 2024-10-21 13:24:02 2024-10-21 18:42:45
| |
|
|
|
|
2024-10-20 |
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-20 13:31:34 2024-10-20 15:07:28 2024-10-20 15:20:54 2024-10-20 15:22:28 2024-10-20 16:54:25
| |
|
|
2024-10-19 |
|
|
|
|
|
| ATENU1537 | VR3778 | 39M | | | 2024-10-19 10:15:55 2024-10-19 10:21:56 2024-10-19 13:53:46 2024-10-19 14:28:18 2024-10-19 15:34:50 2024-10-19 16:41:07
| |
|
| MDRS01 | YN 331 | 39M | | | 2024-10-19 07:35:06 2024-10-19 13:07:07 2024-10-19 13:29:05 2024-10-19 14:12:10 2024-10-19 14:21:49 2024-10-19 23:42:57
| |
2024-10-18 |
|
|
|
|
|
|
| ATENU70 | SE6593 | 39M | | | 2024-10-18 14:00:42 2024-10-18 18:43:20 2024-10-18 22:03:15 2024-10-19 00:03:24
| |
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-18 13:59:36 2024-10-18 14:03:59 2024-10-18 14:19:23 2024-10-18 16:07:29 2024-10-18 16:29:45 2024-10-19 00:29:25
| |
|
|
|
2024-10-17 |
|
|
|
|
|
| AVBE77 | NG1104 | 39M | | | 2024-10-17 07:18:36 2024-10-17 08:00:27 2024-10-17 10:10:13 2024-10-17 16:46:02 2024-10-18 00:10:24
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-17 07:37:29 2024-10-17 15:18:53 2024-10-17 18:21:47 2024-10-17 19:19:02 2024-10-17 20:05:58
| |
| ATEU28 | PV7695 | 39M | | | 2024-10-17 06:34:42 2024-10-17 08:17:05 2024-10-17 15:58:28 2024-10-17 16:23:47 2024-10-17 18:30:39
| |
| ASUD2 | TF6087 | 39M | | | 2024-10-17 06:34:44 2024-10-17 07:25:00 2024-10-17 08:17:14 2024-10-17 16:08:40 2024-10-17 16:42:28 2024-10-17 17:08:52 2024-10-17 17:43:00 2024-10-17 18:35:37 2024-10-17 23:22:21
| |
|
|
2024-10-16 |
|
|
| AVBWU698 | VC9588 | 39M | | | | 2024-10-16 17:40:51 2024-10-16 18:37:49 2024-10-16 19:03:51 2024-10-16 22:32:39
| |
|
| MDRS01 | YN 331 | 39M | | | 2024-10-16 13:28:54 2024-10-16 16:15:45 2024-10-16 18:53:31 2024-10-16 22:21:49
| |
|
| ATEU43 | PB7275 | 39M | | | 2024-10-16 07:19:29 2024-10-16 07:59:05 2024-10-16 12:18:37 2024-10-16 12:59:15 2024-10-16 18:16:13 2024-10-16 18:26:31 2024-10-16 18:40:47 2024-10-16 22:32:30
| |
|
| ATEU40 | NY6119 | 39M | | | 2024-10-16 07:23:50 2024-10-16 17:01:01 2024-10-16 17:34:03 2024-10-16 18:24:45 2024-10-16 18:53:08 2024-10-16 22:32:34
| |
| AVBE90 | MZ3418 | 39M | | | 2024-10-16 07:26:56 2024-10-16 12:10:07 2024-10-16 18:29:05
| |
| MDRS05 | ZR2990 | 39M | | | 2024-10-16 06:55:40 2024-10-16 07:36:52 2024-10-16 17:53:43
| |
2024-10-15 |
|
| AVBE90 | MZ3418 | 39M | | | 2024-10-15 15:43:51 2024-10-15 16:50:25 2024-10-15 16:50:25 2024-10-15 16:50:25 2024-10-15 17:20:24 2024-10-16 00:35:39
| |
| E6M96 | XB8224 | 39M | | | 2024-10-15 14:59:28 2024-10-15 20:23:30 2024-10-16 00:35:11
| |
| AVBE91 | NA7569 | 39M | | | 2024-10-15 07:21:12 2024-10-15 12:32:57 2024-10-15 16:50:50 2024-10-15 17:22:11 2024-10-15 20:29:59 2024-10-16 00:35:34
| |
| ATEU43 | PB7275 | 39M | | | 2024-10-15 07:22:58 2024-10-15 13:16:45 2024-10-15 17:02:52 2024-10-16 00:35:27
| |
|
| MDR30 | WD2956 | 39M | | | 2024-10-15 07:34:24 2024-10-15 09:27:51 2024-10-15 16:50:50
| |
|
| ATEU28 | PV7695 | 39M | | | 2024-10-15 07:44:59 2024-10-15 17:25:21 2024-10-15 18:45:20 2024-10-15 20:45:34
| |
|
| MDRS01 | YN 331 | 39M | | | 2024-10-15 06:12:51 2024-10-15 07:36:47 2024-10-15 07:36:47 2024-10-15 07:53:14 2024-10-15 10:03:02 2024-10-15 16:58:38
| |
2024-10-14 |
|
|
|
|
|
| AVBE91 | NA7569 | 39M | | | 2024-10-14 07:17:40 2024-10-14 18:29:21 2024-10-14 22:29:35 2024-10-14 22:35:04
| |
|
| AVBWU695 | VC6618 | 39M | | | 2024-10-14 07:20:39 2024-10-14 09:22:32 2024-10-14 17:56:47 2024-10-14 18:37:29 2024-10-14 22:34:37
| |
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-14 07:41:39 2024-10-14 17:27:03 2024-10-14 18:45:47
| |
2024-10-13 |
|
|
|
|
|
| ATENU541 | TL 583 | 39M | | | 2024-10-13 12:45:36 2024-10-13 14:46:13 2024-10-13 15:26:28 2024-10-13 17:14:19 2024-10-13 17:28:14 2024-10-13 18:39:44 2024-10-13 21:17:51
| |
| AVBWU530 | UV4003 | 39M | | | 2024-10-13 10:58:01 2024-10-13 12:38:39 2024-10-13 13:32:13 2024-10-13 17:24:14 2024-10-13 21:07:07
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-13 08:39:07 2024-10-13 11:57:20 2024-10-13 13:30:48 2024-10-13 14:49:00 2024-10-13 17:24:55
| |
2024-10-12 |
|
|
|
| MDR30 | WD2956 | 39M | | | 2024-10-12 12:18:51 2024-10-12 13:16:32 2024-10-12 13:39:09
| |
| AVBE90 | MZ3418 | 39M | | | 2024-10-12 11:05:34 2024-10-12 11:35:15 2024-10-12 13:32:45
| |
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-12 08:34:39 2024-10-12 08:44:26 2024-10-12 13:25:23 2024-10-12 13:29:33 2024-10-12 14:10:26
| |
| AVBE91 | NA7569 | 39M | | | 2024-10-12 08:44:35 2024-10-12 11:19:17 2024-10-12 12:42:44 2024-10-12 13:20:55 2024-10-12 17:24:20
| |
2024-10-11 |
|
|
|
|
|
|
| MDRS01 | YN 331 | 39M | | | 2024-10-11 11:25:54 2024-10-11 12:46:39 2024-10-11 13:29:57 2024-10-11 14:27:28 2024-10-11 15:41:23 2024-10-11 15:52:03 2024-10-11 16:27:13 2024-10-11 18:36:59
| |
| ATSE40 | RW3044 | 39M | | | 2024-10-11 11:37:41 2024-10-11 12:05:52 2024-10-11 12:40:48
| |
| E6M82 | XA3277 | 39M | | | 2024-10-11 10:19:00 2024-10-11 11:12:04 2024-10-11 12:50:49 2024-10-11 17:13:26 2024-10-11 17:32:53 2024-10-11 18:52:01
| |
| ATENU491 | TH9811 | 39M | | | 2024-10-11 10:40:58 2024-10-11 15:47:20 2024-10-11 18:52:11 2024-10-11 21:11:47 2024-10-11 21:16:41
| |
| ATENU759 | TS8156 | 39M | | | 2024-10-11 10:48:50 2024-10-11 11:09:20 2024-10-11 15:59:44 2024-10-11 18:39:09 2024-10-11 18:52:06
| |
2024-10-10 |
| MDR30 | WD2956 | 39M | | | 2024-10-10 15:16:19 2024-10-10 16:26:50 2024-10-10 20:57:49
| |
| MDRS01 | YN 331 | 39M | | | 2024-10-10 14:58:31 2024-10-10 17:05:31 2024-10-10 18:02:28 2024-10-10 19:50:12
| |
|
|
| AVBWU668 | VB2958 | 39M | | | 2024-10-10 12:11:40 2024-10-10 12:38:04 2024-10-10 16:52:18 2024-10-10 17:22:42 2024-10-10 18:40:11 2024-10-10 18:45:51
| |
|
|
| AVBE91 | NA7569 | 39M | | | 2024-10-10 07:19:46 2024-10-10 12:23:26 2024-10-10 17:08:34
| |
|
| ATENU541 | TL 583 | 39M | | | 2024-10-10 07:22:13 2024-10-10 12:31:13 2024-10-10 17:14:12 2024-10-10 17:16:47 2024-10-10 17:53:40
| |
|
2024-10-09 |
|
|
|
|
|
|
| AVBE91 | NA7569 | 39M | | | 2024-10-09 08:07:43 2024-10-09 19:54:45 2024-10-09 22:59:42
| |
| ATSE18 | RU4869 | 39M | | | 2024-10-09 07:19:16 2024-10-09 08:00:57 2024-10-09 18:47:18 2024-10-09 22:59:47
| |
| AVBE77 | NG1104 | 39M | | | 2024-10-09 07:19:25 2024-10-09 13:13:32 2024-10-09 18:56:30
| |
| AVBE90 | MZ3418 | 39M | | | 2024-10-09 07:22:52 2024-10-09 16:15:18 2024-10-09 22:59:36
| |
|
|
|
|
2024-10-08 |
|
|
|
|
|
|
|
|
|
| AVBE77 | NG1104 | 39M | | | 2024-10-08 07:24:16 2024-10-08 19:19:32 2024-10-08 19:54:39 2024-10-08 20:51:39 2024-10-08 22:51:07
| |
|
|